2012-present
22 variants
4 sources
2012-present Audi A4 2012 Audi A4
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
26 sold at auction, median $10,000. 65 total results tracked from 4 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
65
All linked auction results for this generation.
Sold Count
26
Sold lots with recorded hammer prices.
Unsold Count
36
Reserve-not-met results tracked at auction.
Median Price
$10,000
All-time sold median for this generation.
P25
$7,700
25th percentile sold price.
P75
$18,000
75th percentile sold price.
Low Sale
$5,200
Lowest sold price captured so far.
High Sale
$39,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $10,000 |
| 25th percentile | $7,700 |
| 75th percentile | $18,000 |
| Low sale | $5,200 |
| High sale | $39,000 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Feb 26, 2026 | 2017 Audi A4 2.0T Quattro Premium | Bring a Trailer | $5,460 | Sold |
| Jan 30, 2026 | 26k-Mile 2014 Audi A4 2.0T Quattro 6-Speed | Bring a Trailer | $18,900 | Sold |
| Dec 27, 2025 | 30k-Mile 2014 Audi A4 2.0T Premium | Bring a Trailer | $15,750 | Sold |
| Dec 17, 2025 | 49k-Mile 2014 Audi A4 2.0T | Bring a Trailer | $13,388 | Sold |
| Dec 5, 2025 | 2014 Audi A4 Premium Plus Quattro | Mecum | $12,100 | Sold |
| Nov 25, 2025 | 2012 Audi A4 Avant 2.0T Quattro Premium Plus | Cars & Bids | — | Reserve not met |
| Sep 25, 2025 | 2017 Audi A4 2.0T Quattro Prestige Sedan | Cars & Bids | — | Reserve not met |
| Sep 23, 2025 | 45k-Mile 2018 Audi A4 2.0T Quattro Ultra Sport Edition 6-Speed | Bring a Trailer | $25,463 | Sold |
| Sep 17, 2025 | 2014 Audi A4 2.0T 6-Speed | Bring a Trailer | $6,405 | Sold |
| Sep 10, 2025 | 2014 Audi A4 2.0T Quattro Premium Plus | Bring a Trailer | $9,450 | Sold |
| Sep 9, 2025 | 2018 Audi A4 2.0T Quattro Premium Plus Sedan | Cars & Bids | — | Reserve not met |
| Aug 4, 2025 | 2016 Audi A4 2.0T Quattro 6-Speed | Bring a Trailer | $6,720 | Sold |
| Jul 25, 2025 | 2014 Audi A4 SE Technik TDI CVT | Car & Classic | $8,500 | Sold |
| Jul 24, 2025 | 2021 Audi A4 45 Premium Plus Sedan | Cars & Bids | — | Reserve not met |
| Jul 22, 2025 | 45k-Mile 2017 Audi A4 2.0T Quattro Premium Plus 6-Speed | Bring a Trailer | $26,817 | Sold |
| Jun 16, 2025 | 2018 Audi A4 2.0T Quattro Sedan | Cars & Bids | — | Reserve not met |
| Jun 6, 2025 | 2021 Audi A4 Allroad | Cars & Bids | — | Reserve not met |
| May 31, 2025 | 2013 Audi A4 Quattro Premium | Bring a Trailer | $7,980 | Sold |
| Mar 27, 2025 | 2021 Audi A4 2.0T Quattro Sedan | Cars & Bids | — | Reserve not met |
| Mar 11, 2025 | 2015 Audi A4 2.0T Quattro Sedan | Cars & Bids | — | Reserve not met |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 1.4L TFSI 6MT FWD (150 HP) | 14l-tfsi-6mt-fwd-150-hp-28919 |
| 1.8L TFSI 6MT FWD (120 HP) | 18l-tfsi-6mt-fwd-120-hp-20612 |
| 1.8L TFSI 6MT FWD (170 HP) | 18l-tfsi-6mt-fwd-170-hp-20609 |
| 1.8L TFSI quattro 6MT AWD (170 HP) | 18l-tfsi-quattro-6mt-awd-170-hp-20611 |
| 2.0L TDI 6MT FWD (120 HP) | 20l-tdi-6mt-fwd-120-hp-20629 |
| 2.0L TDI 6MT FWD (150 HP) | 20l-tdi-6mt-fwd-150-hp-28931 |
| 2.0L TDI 6MT FWD (190 HP) | 20l-tdi-6mt-fwd-190-hp-28930 |
| 2.0L TDI clean quattro 6MT AWD (150 HP) | 20l-tdi-clean-quattro-6mt-awd-150-hp-20632 |
| 2.0L TDI CVT FWD (177 HP) | 20l-tdi-cvt-fwd-177-hp-20626 |
| 2.0L TDI quattro 7AT AWD (190 HP) | 20l-tdi-quattro-7at-awd-190-hp-28927 |
| 2.0L TDI ultra 6MT FWD (150 HP) | 20l-tdi-ultra-6mt-fwd-150-hp-28926 |
| 2.0L TFSI 6MT FWD (225 HP) | 20l-tfsi-6mt-fwd-225-hp-20614 |
| 2.0L TFSI 7AT FWD (252 HP) | 20l-tfsi-7at-fwd-252-hp-28917 |
| 2.0L TFSI quattro 6MT AWD (180 HP) | 20l-tfsi-quattro-6mt-awd-180-hp-20618 |
| 2.0L TFSI quattro 6MT AWD (225 HP) | 20l-tfsi-quattro-6mt-awd-225-hp-20616 |
| 2.0L TFSI ultra 6MT FWD (190 HP) | 20l-tfsi-ultra-6mt-fwd-190-hp-28915 |
| 3.0L TDI 7AT FWD (218 HP) | 30l-tdi-7at-fwd-218-hp-28922 |
| 3.0L TDI 8AT FWD (272 HP) | 30l-tdi-8at-fwd-272-hp-28921 |
| 3.0L TDI quattro 7AT AWD (218 HP) | 30l-tdi-quattro-7at-awd-218-hp-28920 |
| 3.0L TFSI quattro 7AT AWD (272 HP) | 30l-tfsi-quattro-7at-awd-272-hp-20619 |
| 3.0L V6 TDI 6MT FWD (204 HP) | 30l-v6-tdi-6mt-fwd-204-hp-20637 |
| 3.0L V6 TDI clean quattro 7AT AWD (245 HP) | 30l-v6-tdi-clean-quattro-7at-awd-245-hp-20641 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.