2016-2018
8 variants
3 sources
2016-2018 Audi A4 Audi A4 allroad (B9 8W)
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
16 sold at auction, median $26,700. 30 total results tracked from 3 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
30
All linked auction results for this generation.
Sold Count
16
Sold lots with recorded hammer prices.
Unsold Count
14
Reserve-not-met results tracked at auction.
Median Price
$26,700
All-time sold median for this generation.
P25
$18,250
25th percentile sold price.
P75
$29,750
75th percentile sold price.
Low Sale
$10,500
Lowest sold price captured so far.
High Sale
$39,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $26,700 |
| 25th percentile | $18,250 |
| 75th percentile | $29,750 |
| Low sale | $10,500 |
| High sale | $39,000 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Feb 17, 2026 | 2018 Audi A4 Allroad Premium Plus | Bring a Trailer | $28,613 | Sold |
| Jan 31, 2026 | 2018 Audi A4 Allroad Premium Plus | Bring a Trailer | $27,458 | Sold |
| Oct 31, 2025 | 2017 Audi A4 Allroad Premium Plus | Bring a Trailer | $11,025 | Sold |
| Sep 15, 2025 | 44k-Mile 2018 Audi A4 Allroad 2.0T Quattro Premium Plus | Bring a Trailer | — | Reserve not met |
| Aug 19, 2025 | 2017 Audi A4 Allroad Quattro Premium Plus | Cars & Bids | — | Reserve not met |
| Aug 14, 2025 | 2018 Audi A4 Allroad Premium Plus | Bring a Trailer | $33,154 | Sold |
| Jun 18, 2025 | 2017 Audi A4 Allroad Quattro | Cars & Bids | — | Reserve not met |
| Apr 23, 2025 | 2018 Audi A4 Allroad Prestige | Bring a Trailer | $25,463 | Sold |
| Mar 5, 2025 | 2017 Audi A4 Allroad Prestige | Bring a Trailer | $24,150 | Sold |
| Feb 12, 2025 | 2018 Audi A4 Allroad Quattro | Cars & Bids | — | Reserve not met |
| Feb 3, 2025 | 2017 Audi A4 Allroad Quattro | Cars & Bids | — | Reserve not met |
| Dec 3, 2024 | 2018 Audi A4 Allroad 2.0T Quattro Premium Plus | Bring a Trailer | — | Reserve not met |
| Oct 10, 2024 | 2018 Audi A4 Allroad Quattro | Cars & Bids | — | Reserve not met |
| Aug 30, 2024 | 2017 Audi A4 Allroad Quattro | Cars & Bids | — | Reserve not met |
| Aug 30, 2024 | 2017 Audi A4 Allroad Quattro | Cars & Bids | — | Reserve not met |
| Jul 22, 2024 | 2018 Audi A4 Allroad Premium Plus at No Reserve | Bring a Trailer | $30,975 | Sold |
| Jul 8, 2024 | 2017 Audi A4 Allroad Prestige | Bring a Trailer | $29,300 | Sold |
| May 3, 2024 | 2018 Audi A4 Allroad Premium Plus | Bring a Trailer | $16,013 | Sold |
| Feb 17, 2024 | Original-Owner 2017 Audi A4 Allroad Prestige at No Reserve | Bring a Trailer | $32,026 | Sold |
| Jan 26, 2024 | 35k-Mile 2018 Audi A4 Allroad 2.0T Quattro | Bring a Trailer | $28,875 | Sold |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 2.0 TDI (143 Hp) quattro | 20-tdi-143-hp-quattro-4343 |
| 2.0 TDI (163 Hp) quattro S tronic | 20-tdi-163-hp-quattro-s-tronic-22704 |
| 2.0 TDI (177 Hp) quattro DPF | 20-tdi-177-hp-quattro-dpf-26529 |
| 2.0 TDI (190 Hp) quattro ultra | 20-tdi-190-hp-quattro-ultra-36294 |
| 2.0 TFSI (211 Hp) quattro S tronic | 20-tfsi-211-hp-quattro-s-tronic-4287 |
| 2.0 TFSI (252 Hp) quattro ultra S tronic | 20-tfsi-252-hp-quattro-ultra-s-tronic-22691 |
| 3.0 TDI V6 (240 Hp) quattro S tronic DPF | 30-tdi-v6-240-hp-quattro-s-tronic-dpf-4288 |
| 3.0 TDI V6 (272 Hp) quattro Tiptronic | 30-tdi-v6-272-hp-quattro-tiptronic-22723 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.