2018-2022
6 variants
2 sources
2018-2022 Audi e-tron Audi e-tron
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
2 sold at auction, median $30,250. 10 total results tracked from 2 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
10
All linked auction results for this generation.
Sold Count
2
Sold lots with recorded hammer prices.
Unsold Count
8
Reserve-not-met results tracked at auction.
Median Price
$30,250
All-time sold median for this generation.
P25
$30,125
25th percentile sold price.
P75
$30,375
75th percentile sold price.
Low Sale
$30,000
Lowest sold price captured so far.
High Sale
$30,500
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $30,250 |
| 25th percentile | $30,125 |
| 75th percentile | $30,375 |
| Low sale | $30,000 |
| High sale | $30,500 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Sep 8, 2025 | 2019 Audi e-tron Quattro Prestige | Cars & Bids | — | Reserve not met |
| Apr 8, 2025 | 2022 Audi e-tron GT | Cars & Bids | — | Reserve not met |
| Jan 29, 2025 | 2021 Audi e-tron Quattro Prestige | Bring a Trailer | $32,025 | Sold |
| Oct 2, 2024 | 2022 Audi RS e-tron GT | Bring a Trailer | — | Reserve not met |
| Apr 3, 2024 | 2022 Audi e-tron Quattro Chronos Edition | Cars & Bids | — | Reserve not met |
| Jan 3, 2024 | 2019 Audi e-tron Quattro | Cars & Bids | — | Reserve not met |
| Dec 14, 2023 | 2022 Audi e-tron GT Prestige | Bring a Trailer | $31,500 | Sold |
| Oct 30, 2023 | 2022 Audi e-tron GT | Cars & Bids | — | Reserve not met |
| Mar 16, 2023 | 2019 Audi e-tron Quattro | Cars & Bids | — | Reserve not met |
| Dec 7, 2022 | 2022 Audi e-tron GT | Cars & Bids | — | Reserve not met |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 50 71 kWh (313 Hp) quattro | 50-71-kwh-313-hp-quattro-45317 |
| 50 quattro 230 Kw AWD (313 HP) | 50-quattro-230-kw-awd-313-hp-29982 |
| 55 95 kWh (408 Hp) quattro | 55-95-kwh-408-hp-quattro-34272 |
| 55 95 kWh (408 Hp) quattro | 55-95-kwh-408-hp-quattro-45318 |
| 55 quattro 261 Kw AWD (335 HP) | 55-quattro-261-kw-awd-335-hp-29153 |
| S 95 kWh (503 Hp) quattro | s-95-kwh-503-hp-quattro-45200 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.