2008-2012
2 variants
7 sources
2008-2012 Audi S4 AUDI S4(2008 - 2012)
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
175 sold at auction, median $20,500. 285 total results tracked from 7 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
285
All linked auction results for this generation.
Sold Count
175
Sold lots with recorded hammer prices.
Unsold Count
80
Reserve-not-met results tracked at auction.
Median Price
$20,500
All-time sold median for this generation.
P25
$13,726
25th percentile sold price.
P75
$33,000
75th percentile sold price.
Low Sale
$700
Lowest sold price captured so far.
High Sale
$88,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $20,500 |
| 25th percentile | $13,726 |
| 75th percentile | $33,000 |
| Low sale | $700 |
| High sale | $88,000 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Mar 20, 2026 | 2008 Audi RS4 Sedan | Cars & Bids | $35,700 | Sold |
| Mar 12, 2026 | 2008 Audi RS4 Sedan | Cars & Bids | $31,500 | Sold |
| Feb 26, 2026 | 2008 Audi RS4 | Bring a Trailer | $8,075 | Sold |
| Feb 9, 2026 | 70k-Kilometer 2010 Audi S4 Avant Prestige | Bring a Trailer | $21,525 | Sold |
| Feb 9, 2026 | 70k-Kilometer 2010 Audi S4 Avant Prestige | Bring a Trailer | $21,525 | Sold |
| Dec 27, 2025 | 38k-Mile 2008 Audi RS4 | Bring a Trailer | $73,763 | Sold |
| Dec 10, 2025 | Audi S4 B8 Avant - 2009 | Benzin | — | Reserve not met |
| Nov 25, 2025 | 2008 Audi RS4 | Bring a Trailer | $27,825 | Sold |
| Oct 29, 2025 | 2008 Audi RS4 | Bring a Trailer | $23,100 | Sold |
| Oct 7, 2025 | 70k-Kilometer 2010 Audi S4 Avant Prestige | Bring a Trailer | — | Cancelled |
| Oct 3, 2025 | 2011 Audi S4 Premium Plus | Cars & Bids | — | Reserve not met |
| Oct 3, 2025 | 37k-Mile 2008 Audi RS4 | Bring a Trailer | $41,213 | Sold |
| Sep 26, 2025 | 27k-Mile 2008 Audi RS4 | Bring a Trailer | $74,910 | Sold |
| Sep 23, 2025 | 2008 Audi S4 Sedan | Cars & Bids | $7,350 | Sold |
| Sep 19, 2025 | 2010 Audi S4 Premium Plus | Cars & Bids | — | Reserve not met |
| Sep 16, 2025 | 2008 Audi RS4 Sedan | Cars & Bids | — | Reserve not met |
| Sep 16, 2025 | 2008 Audi RS4 Sedan | Cars & Bids | — | Reserve not met |
| Sep 12, 2025 | 2010 Audi S4 | Cars & Bids | — | Reserve not met |
| Sep 12, 2025 | 2010 Audi S4 | Cars & Bids | — | Reserve not met |
| Sep 8, 2025 | 2008 Audi RS4 | Bring a Trailer | — | Reserve not met |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 3.0L V6 TFSI 6MT AWD (333 HP) | 30l-v6-tfsi-6mt-awd-333-hp-13274 |
| 4.2L V8 quattro 6AT AWD (344 HP) | 42l-v8-quattro-6at-awd-344-hp-32067 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.