1959-present
16 variants
1 sources
1959-present Bentley S3 Bentley S2 Continental Mulliner 2-Door
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
We’re building data for this car. 1 total results are tracked so far, with 1 sold listings across 1 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Readiness Gate
We’re building data for this car.
Price-stat modules stay hidden until this route has at least 10 tracked results. The route still shows linked auction rows and taxonomy context.
Total Results
1
All linked auction results for this generation.
Sold Count
1
Sold lots with recorded hammer prices.
Unsold Count
0
Reserve-not-met results tracked at auction.
Auction Houses
1
Distinct sources contributing to this route.
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Jan 1, 2024 | 1965 Bentley S3 Continental H.J. Mulliner Saloon | Broad Arrow | $190,400 | Sold |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 1959Bentley S2 Continental "Flying Spur" Mulliner 4-Door Saloon | 1959bentley-s2-continental-flying-spur-mulliner-4-door-saloon-1959 |
| 1959Bentley S2 Continental Mulliner 2-Door Saloon | 1959bentley-s2-continental-mulliner-2-door-saloon-1959 |
| 1960Bentley S2 Continental "Flying Spur" Mulliner 4-Door Saloon | 1960bentley-s2-continental-flying-spur-mulliner-4-door-saloon-1960 |
| 1960Bentley S2 Continental Mulliner 2-Door Saloon | 1960bentley-s2-continental-mulliner-2-door-saloon-1960 |
| 1961Bentley S2 Continental "Flying Spur" Mulliner 4-Door Saloon | 1961bentley-s2-continental-flying-spur-mulliner-4-door-saloon-1961 |
| 1961Bentley S2 Continental Mulliner 2-Door Saloon | 1961bentley-s2-continental-mulliner-2-door-saloon-1961 |
| 1962Bentley S2 Continental "Flying Spur" Mulliner 4-Door Saloon | 1962bentley-s2-continental-flying-spur-mulliner-4-door-saloon-1962 |
| 1962Bentley S2 Continental Mulliner 2-Door Saloon | 1962bentley-s2-continental-mulliner-2-door-saloon-1962 |
| 1962Bentley S3 Continental "Flying Spur" Mulliner 4-Door Saloon | 1962bentley-s3-continental-flying-spur-mulliner-4-door-saloon-1962 |
| 1962Bentley S3 Continental Mulliner 2-Door Saloon | 1962bentley-s3-continental-mulliner-2-door-saloon-1962 |
| 1963Bentley S3 Continental "Flying Spur" Mulliner 4-Door Saloon | 1963bentley-s3-continental-flying-spur-mulliner-4-door-saloon-1963 |
| 1963Bentley S3 Continental Mulliner 2-Door Saloon | 1963bentley-s3-continental-mulliner-2-door-saloon-1963 |
| 1964Bentley S3 Continental "Flying Spur" Mulliner 4-Door Saloon | 1964bentley-s3-continental-flying-spur-mulliner-4-door-saloon-1964 |
| 1964Bentley S3 Continental Mulliner 2-Door Saloon | 1964bentley-s3-continental-mulliner-2-door-saloon-1964 |
| 1965Bentley S3 Continental "Flying Spur" Mulliner 4-Door Saloon | 1965bentley-s3-continental-flying-spur-mulliner-4-door-saloon-1965 |
| 1965Bentley S3 Continental Mulliner 2-Door Saloon | 1965bentley-s3-continental-mulliner-2-door-saloon-1965 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.