1949-present
37 variants
7 sources
1949-present Bristol 405 Bristol 401 Bristol
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
6 sold at auction, median $50,000. 15 total results tracked from 7 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
15
All linked auction results for this generation.
Sold Count
6
Sold lots with recorded hammer prices.
Unsold Count
9
Reserve-not-met results tracked at auction.
Median Price
$50,000
All-time sold median for this generation.
P25
$37,500
25th percentile sold price.
P75
$62,500
75th percentile sold price.
Low Sale
$18,000
Lowest sold price captured so far.
High Sale
$80,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $50,000 |
| 25th percentile | $37,500 |
| 75th percentile | $62,500 |
| Low sale | $18,000 |
| High sale | $80,000 |
Recent Sales
Last 20 auction results
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 1946Bristol 400 | 1946bristol-400-1946 |
| 1947Bristol 400 | 1947bristol-400-1947 |
| 1948Bristol 400 | 1948bristol-400-1948 |
| 1949Bristol 400 | 1949bristol-400-1949 |
| 1949Bristol 401 | 1949bristol-401-1949 |
| 1949Bristol 402 | 1949bristol-402-1949 |
| 1950Bristol 401 | 1950bristol-401-1950 |
| 1950Bristol 402 | 1950bristol-402-1950 |
| 1951Bristol 401 | 1951bristol-401-1951 |
| 1951Bristol 402 | 1951bristol-402-1951 |
| 1952Bristol 401 | 1952bristol-401-1952 |
| 1952Bristol 402 | 1952bristol-402-1952 |
| 1953Bristol 401 | 1953bristol-401-1953 |
| 1953Bristol 402 | 1953bristol-402-1953 |
| 1953Bristol 403 | 1953bristol-403-1953 |
| 1953Bristol 404 | 1953bristol-404-1953 |
| 1954Bristol 403 | 1954bristol-403-1954 |
| 1954Bristol 404 | 1954bristol-404-1954 |
| 1955Bristol 403 | 1955bristol-403-1955 |
| 1955Bristol 404 | 1955bristol-404-1955 |
| 1956Bristol 404 | 1956bristol-404-1956 |
| 1958Bristol 406 | 1958bristol-406-1958 |
| 1959Bristol 406 | 1959bristol-406-1959 |
| 1960Bristol 406 | 1960bristol-406-1960 |
| 1961Bristol 406 | 1961bristol-406-1961 |
| 1961Bristol 407 | 1961bristol-407-1961 |
| 1962Bristol 407 | 1962bristol-407-1962 |
| 1963Bristol 407 | 1963bristol-407-1963 |
| 1963Bristol 408 | 1963bristol-408-1963 |
| 1964Bristol 408 | 1964bristol-408-1964 |
| 1965Bristol 408 | 1965bristol-408-1965 |
| 1965Bristol 409 | 1965bristol-409-1965 |
| 1966Bristol 409 | 1966bristol-409-1966 |
| 1967Bristol 409 | 1967bristol-409-1967 |
| 1967Bristol 410 | 1967bristol-410-1967 |
| 1968Bristol 410 | 1968bristol-410-1968 |
| 1969Bristol 410 | 1969bristol-410-1969 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.