1945-1947
1 variants
15 sources
1945-1947 Buick Super Buick Super Convertible II (Model 56-C)
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
225 sold at auction, median $35,200. 424 total results tracked from 15 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
424
All linked auction results for this generation.
Sold Count
225
Sold lots with recorded hammer prices.
Unsold Count
104
Reserve-not-met results tracked at auction.
Median Price
$35,200
All-time sold median for this generation.
P25
$20,000
25th percentile sold price.
P75
$60,500
75th percentile sold price.
Low Sale
$3,200
Lowest sold price captured so far.
High Sale
$220,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $35,200 |
| 25th percentile | $20,000 |
| 75th percentile | $60,500 |
| Low sale | $3,200 |
| High sale | $220,000 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Feb 25, 2026 | 1947 Buick Super Convertible | Mecum | — | Reserve not met |
| Jan 22, 2026 | 1940 Buick Series 50 Super Sport Coupe for The Automobile Gallery | Bring a Trailer | $20,475 | Sold |
| Dec 17, 2025 | 1950 Buick Super Estate Wagon | Bring a Trailer | — | Reserve not met |
| Dec 2, 2025 | 1950 Buick Super Estate Wagon | Bring a Trailer | $42,000 | Sold |
| Nov 7, 2025 | LS1-Powered 1951 Buick Super Tourback Sedan | Bring a Trailer | $26,250 | Sold |
| Nov 2, 2025 | 1941 Buick Series 50 Super Convertible Phaeton | Bring a Trailer | — | Reserve not met |
| Oct 27, 2025 | 1947 Buick Super Convertible | Bring a Trailer | — | Reserve not met |
| Oct 26, 2025 | 1941 Buick Series 50 Super Convertible Coupe | Bring a Trailer | $36,750 | Sold |
| Oct 17, 2025 | 1941 Buick Series 50 Super Sport Coupe | Bring a Trailer | $25,463 | Sold |
| Oct 12, 2025 | 1953 Buick Super 'Woodie' Station Wagon Chassis no. 16910515 | Bonhams | $41,000 | Sold |
| Oct 12, 2025 | 1953 Buick Super 'Woodie' Station Wagon Chassis no. 16910515 | Bonhams | $88,150 | Sold |
| Oct 10, 2025 | 1940 Buick Series 50 Super Convertible Phaeton | Bring a Trailer | — | Reserve not met |
| Oct 9, 2025 | 1953 Buick Super Estate Wagon | Hershey 2025 | RM Sotheby's | RM Sotheby's | — | Reserve not met |
| Oct 9, 2025 | 1956 Buick Super 2-Door Riviera | Bring a Trailer | $26,250 | Sold |
| Oct 9, 2025 | 1953 Buick Super Estate Wagon | RM Sotheby's | $55,000 | Sold |
| Oct 8, 2025 | 1949 Buick Super Station Wagon | Bring a Trailer | — | Reserve not met |
| Oct 2, 2025 | 1955 Buick Super Riviera | Bring a Trailer | $17,850 | Sold |
| Sep 28, 2025 | 1948 Buick Super Eight Series 51 Sedan | Artcurial | $10,836 | Sold |
| Sep 24, 2025 | 1955 Buick Super Sedan Model 52 | Bring a Trailer | — | Reserve not met |
| Sep 5, 2025 | 1957 Buick Super Riviera 4-Door Hardtop | Bring a Trailer | $27,038 | Sold |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.