1961-present
24 variants
11 sources
1961-present Chevrolet Corvair Corvair Series 1 Van
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
149 sold at auction, median $15,400. 259 total results tracked from 11 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
259
All linked auction results for this generation.
Sold Count
149
Sold lots with recorded hammer prices.
Unsold Count
41
Reserve-not-met results tracked at auction.
Median Price
$15,400
All-time sold median for this generation.
P25
$8,500
25th percentile sold price.
P75
$23,100
75th percentile sold price.
Low Sale
$59
Lowest sold price captured so far.
High Sale
$315,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $15,400 |
| 25th percentile | $8,500 |
| 75th percentile | $23,100 |
| Low sale | $59 |
| High sale | $315,000 |
Recent Sales
Last 20 auction results
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 1961Chevrolet Corvair Greenbrier Deluxe Sport Wagon 145 Turbo-Air | 1961chevrolet-corvair-greenbrier-deluxe-sport-wagon-145-turbo-air-1961 |
| 1961Chevrolet Corvair Greenbrier Deluxe Sport Wagon 145 Turbo-Air 4-Speed | 1961chevrolet-corvair-greenbrier-deluxe-sport-wagon-145-turbo-air-4-speed-1961 |
| 1961Chevrolet Corvair Greenbrier Deluxe Sport Wagon 145 Turbo-Air Powerglide | 1961chevrolet-corvair-greenbrier-deluxe-sport-wagon-145-turbo-air-powerglide-1961 |
| 1961Chevrolet Corvair Greenbrier Sport Wagon 145 Turbo-Air | 1961chevrolet-corvair-greenbrier-sport-wagon-145-turbo-air-1961 |
| 1961Chevrolet Corvair Greenbrier Sport Wagon 145 Turbo-Air 4-Speed | 1961chevrolet-corvair-greenbrier-sport-wagon-145-turbo-air-4-speed-1961 |
| 1961Chevrolet Corvair Greenbrier Sport Wagon 145 Turbo-Air Powerglide | 1961chevrolet-corvair-greenbrier-sport-wagon-145-turbo-air-powerglide-1961 |
| 1961Chevrolet Corvair Lakewood 500 Station Wagon 145 Super Turbo-Air | 1961chevrolet-corvair-lakewood-500-station-wagon-145-super-turbo-air-1961 |
| 1961Chevrolet Corvair Lakewood 500 Station Wagon 145 Super Turbo-Air 4-Speed | 1961chevrolet-corvair-lakewood-500-station-wagon-145-super-turbo-air-4-speed-1961 |
| 1961Chevrolet Corvair Lakewood 500 Station Wagon 145 Super Turbo-Air Powerglide | 1961chevrolet-corvair-lakewood-500-station-wagon-145-super-turbo-air-powerglide-1961 |
| 1961Chevrolet Corvair Lakewood 500 Station Wagon 145 Turbo-Air | 1961chevrolet-corvair-lakewood-500-station-wagon-145-turbo-air-1961 |
| 1961Chevrolet Corvair Lakewood 500 Station Wagon 145 Turbo-Air 4-Speed | 1961chevrolet-corvair-lakewood-500-station-wagon-145-turbo-air-4-speed-1961 |
| 1961Chevrolet Corvair Lakewood 500 Station Wagon 145 Turbo-Air Powerglide | 1961chevrolet-corvair-lakewood-500-station-wagon-145-turbo-air-powerglide-1961 |
| 1961Chevrolet Corvair Lakewood 700 Station Wagon 145 Super Turbo-Air | 1961chevrolet-corvair-lakewood-700-station-wagon-145-super-turbo-air-1961 |
| 1961Chevrolet Corvair Lakewood 700 Station Wagon 145 Super Turbo-Air 4-Speed | 1961chevrolet-corvair-lakewood-700-station-wagon-145-super-turbo-air-4-speed-1961 |
| 1961Chevrolet Corvair Lakewood 700 Station Wagon 145 Super Turbo-Air Powerglide | 1961chevrolet-corvair-lakewood-700-station-wagon-145-super-turbo-air-powerglide-1961 |
| 1961Chevrolet Corvair Lakewood 700 Station Wagon 145 Turbo-Air | 1961chevrolet-corvair-lakewood-700-station-wagon-145-turbo-air-1961 |
| 1961Chevrolet Corvair Lakewood 700 Station Wagon 145 Turbo-Air 4-Speed | 1961chevrolet-corvair-lakewood-700-station-wagon-145-turbo-air-4-speed-1961 |
| 1961Chevrolet Corvair Lakewood 700 Station Wagon 145 Turbo-Air Powerglide | 1961chevrolet-corvair-lakewood-700-station-wagon-145-turbo-air-powerglide-1961 |
| 1962Chevrolet Corvair Greenbrier Deluxe Sport Wagon 145 Turbo-Air | 1962chevrolet-corvair-greenbrier-deluxe-sport-wagon-145-turbo-air-1962 |
| 1962Chevrolet Corvair Greenbrier Deluxe Sport Wagon 145 Turbo-Air 4-Speed | 1962chevrolet-corvair-greenbrier-deluxe-sport-wagon-145-turbo-air-4-speed-1962 |
| 1962Chevrolet Corvair Greenbrier Deluxe Sport Wagon 145 Turbo-Air Powerglide | 1962chevrolet-corvair-greenbrier-deluxe-sport-wagon-145-turbo-air-powerglide-1962 |
| 1962Chevrolet Corvair Greenbrier Sport Wagon 145 Turbo-Air | 1962chevrolet-corvair-greenbrier-sport-wagon-145-turbo-air-1962 |
| 1962Chevrolet Corvair Greenbrier Sport Wagon 145 Turbo-Air 4-Speed | 1962chevrolet-corvair-greenbrier-sport-wagon-145-turbo-air-4-speed-1962 |
| 1962Chevrolet Corvair Greenbrier Sport Wagon 145 Turbo-Air Powerglide | 1962chevrolet-corvair-greenbrier-sport-wagon-145-turbo-air-powerglide-1962 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.