1998-present
35 variants
9 sources
1998-present Chrysler Town And Country Minivan 4Gen Town And Country Minivan 3Gen Lwb
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
217 sold at auction, median $79,750. 422 total results tracked from 9 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
422
All linked auction results for this generation.
Sold Count
217
Sold lots with recorded hammer prices.
Unsold Count
123
Reserve-not-met results tracked at auction.
Median Price
$79,750
All-time sold median for this generation.
P25
$50,000
25th percentile sold price.
P75
$126,500
75th percentile sold price.
Low Sale
$3,000
Lowest sold price captured so far.
High Sale
$572,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $79,750 |
| 25th percentile | $50,000 |
| 75th percentile | $126,500 |
| Low sale | $3,000 |
| High sale | $572,000 |
Recent Sales
Last 20 auction results
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 1998Chrysler Town&Country; Limited 3.8L V-6 Automatic | 1998chrysler-towncountry-limited-38l-v-6-automatic-1998 |
| 1998Chrysler Town&Country; Limited Awd 3.8L V-6 Automatic | 1998chrysler-towncountry-limited-awd-38l-v-6-automatic-1998 |
| 1998Chrysler Town&Country; Lx 3.3L V-6 Automatic | 1998chrysler-towncountry-lx-33l-v-6-automatic-1998 |
| 1998Chrysler Town&Country; Lx 3.8L V-6 Automatic | 1998chrysler-towncountry-lx-38l-v-6-automatic-1998 |
| 1998Chrysler Town&Country; Lx Awd 3.8L V-6 Automatic | 1998chrysler-towncountry-lx-awd-38l-v-6-automatic-1998 |
| 1998Chrysler Town&Country; Lxi 3.8L V-6 Automatic | 1998chrysler-towncountry-lxi-38l-v-6-automatic-1998 |
| 1998Chrysler Town&Country; Lxi Awd 3.8L V-6 Automatic | 1998chrysler-towncountry-lxi-awd-38l-v-6-automatic-1998 |
| 2000Chrysler Town&Country; Limited 3.8L V-6 Automatic | 2000chrysler-towncountry-limited-38l-v-6-automatic-2000 |
| 2000Chrysler Town&Country; Limited Awd 3.8L V-6 Automatic | 2000chrysler-towncountry-limited-awd-38l-v-6-automatic-2000 |
| 2000Chrysler Town&Country; Lx 3.3L V-6 Automatic | 2000chrysler-towncountry-lx-33l-v-6-automatic-2000 |
| 2000Chrysler Town&Country; Lx 3.8L V-6 Automatic | 2000chrysler-towncountry-lx-38l-v-6-automatic-2000 |
| 2000Chrysler Town&Country; Lx Awd 3.8L V-6 Automatic | 2000chrysler-towncountry-lx-awd-38l-v-6-automatic-2000 |
| 2000Chrysler Town&Country; Lxi 3.8L V-6 Automatic | 2000chrysler-towncountry-lxi-38l-v-6-automatic-2000 |
| 2000Chrysler Town&Country; Lxi Awd 3.8L V-6 Automatic | 2000chrysler-towncountry-lxi-awd-38l-v-6-automatic-2000 |
| 2004Chrysler Town&Country; Ex 3.8L V-6 Automatic | 2004chrysler-towncountry-ex-38l-v-6-automatic-2004 |
| 2004Chrysler Town&Country; Limited 3.8L V-6 Automatic | 2004chrysler-towncountry-limited-38l-v-6-automatic-2004 |
| 2004Chrysler Town&Country; Limited Awd 3.8L V-6 Automatic | 2004chrysler-towncountry-limited-awd-38l-v-6-automatic-2004 |
| 2004Chrysler Town&Country; Lx 3.3L V-6 Automatic | 2004chrysler-towncountry-lx-33l-v-6-automatic-2004 |
| 2004Chrysler Town&Country; Touring 3.8L V-6 Automatic | 2004chrysler-towncountry-touring-38l-v-6-automatic-2004 |
| 2004Chrysler Town&Country; Touring Awd 3.8L V-6 Automatic | 2004chrysler-towncountry-touring-awd-38l-v-6-automatic-2004 |
| 2005Chrysler Town&Country; 3.3L V-6 Automatic | 2005chrysler-towncountry-33l-v-6-automatic-2005 |
| 2006Chrysler Town&Country; 3.3L V-6 Automatic | 2006chrysler-towncountry-33l-v-6-automatic-2006 |
| 2007Chrysler Town&Country; 3.3L V-6 Automatic | 2007chrysler-towncountry-33l-v-6-automatic-2007 |
| Chrysler Town&Country; Limited | chrysler-towncountry-limited-2008 |
| Chrysler Town&Country; Limited | chrysler-towncountry-limited-2009 |
| Chrysler Town&Country; Limited | chrysler-towncountry-limited-2010 |
| Chrysler Town&Country; Limited | chrysler-towncountry-limited-2011 |
| Chrysler Town&Country; Lx | chrysler-towncountry-lx-2008 |
| Chrysler Town&Country; Lx | chrysler-towncountry-lx-2009 |
| Chrysler Town&Country; Lx | chrysler-towncountry-lx-2010 |
| Chrysler Town&Country; Lx | chrysler-towncountry-lx-2011 |
| Chrysler Town&Country; Touring | chrysler-towncountry-touring-2008 |
| Chrysler Town&Country; Touring | chrysler-towncountry-touring-2009 |
| Chrysler Town&Country; Touring | chrysler-towncountry-touring-2010 |
| Chrysler Town&Country; Touring | chrysler-towncountry-touring-2011 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.