1959-present
7 variants
3 sources
1959-present Ferrari 250 Gt 250 Gt Cabriolet Series 2
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
13 sold at auction, median $1,600,000. 17 total results tracked from 3 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
17
All linked auction results for this generation.
Sold Count
13
Sold lots with recorded hammer prices.
Unsold Count
4
Reserve-not-met results tracked at auction.
Median Price
$1,600,000
All-time sold median for this generation.
P25
$1,462,500
25th percentile sold price.
P75
$3,355,000
75th percentile sold price.
Low Sale
$381,800
Lowest sold price captured so far.
High Sale
$18,150,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $1,600,000 |
| 25th percentile | $1,462,500 |
| 75th percentile | $3,355,000 |
| Low sale | $381,800 |
| High sale | $18,150,000 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Feb 29, 2024 | 1960 Ferrari 250 GT Series II Cabriolet (FL24) | Gooding & Company | $940,000 | Sold |
| Aug 18, 2023 | 1960 Ferrari 250 GT Series II Cabriolet (PB23) | Gooding & Company | $1,300,000 | Sold |
| Aug 19, 2022 | 1960 Ferrari 250 GT Series II Cabriolet (PB22) | Gooding & Company | $1,600,000 | Sold |
| Jan 17, 2020 | 1960 Ferrari 250 GT Series II Cabriolet | Gooding & Company | $1,462,500 | Sold |
| Feb 6, 2019 | Ferrari 250GT Series 2 Hardtop | Classic Analytics | — | Reserve not met |
| Aug 3, 2017 | 1959 Ferrari 250 GT Series I Cabriolet | Gooding & Company | $4,840,000 | Sold |
| Aug 5, 2016 | 1960 Ferrari 250 GT Series II Cabriolet-7 | Gooding & Company | $1,500,000 | Sold |
| Aug 5, 2016 | 1959 Ferrari 250 GT LWB California Spider Competizione-2 | Gooding & Company | $18,150,000 | Sold |
| Mar 4, 2016 | 1960 Ferrari 250 GT Series II Cabriolet-4 | Gooding & Company | $1,512,500 | Sold |
| Jan 8, 2016 | 1960 Ferrari 250 GT Series II Cabriolet-3 | Gooding & Company | — | Reserve not met |
| Jan 8, 2016 | 1960 Ferrari 250 GT Series II Cabriolet-2 | Gooding & Company | — | Reserve not met |
| Aug 8, 2014 | 1959 Ferrari 250 GT Series I Cabriolet (1) | Gooding & Company | $5,610,000 | Sold |
| Aug 8, 2014 | 1960 Ferrari 250 GT Series II Cabriolet-1 | Gooding & Company | $2,090,000 | Sold |
| Aug 5, 2011 | 1959 Ferrari 250 GT LWB California Spider-2 | Gooding & Company | $3,355,000 | Sold |
| Feb 5, 2011 | Ferrari 250GT Series 2 | Classic Analytics | $381,800 | Sold |
| Aug 14, 2010 | 1960 Ferrari 250 GT Series II Cabriolet by Pinin Farina | Sports & Classics of Monterey 2010 | RM Sotheby's | RM Sotheby's | — | Reserve not met |
| Jan 22, 2010 | 1959 Ferrari 250 GT Series 1 Cabriolet | Gooding & Company | $2,145,000 | Sold |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 1957Ferrari 250 Gt Cabriolet Pininfarina Series I | 1957ferrari-250-gt-cabriolet-pininfarina-series-i-1957 |
| 1958Ferrari 250 Gt Cabriolet Pininfarina Series I | 1958ferrari-250-gt-cabriolet-pininfarina-series-i-1958 |
| 1959Ferrari 250 Gt Cabriolet Pininfarina Series I | 1959ferrari-250-gt-cabriolet-pininfarina-series-i-1959 |
| 1959Ferrari 250 Gt Cabriolet Pininfarina Series Ii | 1959ferrari-250-gt-cabriolet-pininfarina-series-ii-1959 |
| 1960Ferrari 250 Gt Cabriolet Pininfarina Series Ii | 1960ferrari-250-gt-cabriolet-pininfarina-series-ii-1960 |
| 1961Ferrari 250 Gt Cabriolet Pininfarina Series Ii | 1961ferrari-250-gt-cabriolet-pininfarina-series-ii-1961 |
| 1962Ferrari 250 Gt Cabriolet Pininfarina Series Ii | 1962ferrari-250-gt-cabriolet-pininfarina-series-ii-1962 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.