1991-1996
10 variants
4 sources
1991-1996 Fiat Panda Fiat Panda (ZAF 141, facelift 1991)
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
4 sold at auction, median $10,100. 10 total results tracked from 4 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
10
All linked auction results for this generation.
Sold Count
4
Sold lots with recorded hammer prices.
Unsold Count
5
Reserve-not-met results tracked at auction.
Median Price
$10,100
All-time sold median for this generation.
P25
$7,903
25th percentile sold price.
P75
$11,000
75th percentile sold price.
Low Sale
$4,010
Lowest sold price captured so far.
High Sale
$11,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $10,100 |
| 25th percentile | $7,903 |
| 75th percentile | $11,000 |
| Low sale | $4,010 |
| High sale | $11,000 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Nov 24, 2025 | 1991 Fiat Panda Val-d'Isère | Car & Classic | $4,010 | Sold |
| Nov 9, 2025 | 1991 Fiat Panda 4x4 Sisley | Iconic | $12,375 | Sold |
| Aug 28, 2025 | 1991 Fiat Panda 4x4 Sisley | Car & Classic | $11,000 | Sold |
| Jul 24, 2025 | Rare Selecta - Iconic Design - Connolly Leather | The Market | — | Reserve not met |
| Apr 25, 2025 | 1991 Fiat Panda Sisley 4x4 | Car & Classic | $9,200 | Sold |
| Mar 3, 2025 | 1991 Fiat Panda 4×4 CLX | Bring a Trailer | Unavailable | Sold |
| TBD | 1991 Fiat Panda Sisley 4x4 | Car & Classic | — | Reserve not met |
| TBD | 1991 Fiat Panda 4x4 Sisley | Car & Classic | — | Reserve not met |
| TBD | 1991 Fiat Panda 4x4 | Car & Classic | — | Reserve not met |
| TBD | 1991 Fiat Panda Val-d'Isère | Car & Classic | — | Reserve not met |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 0.9 ie (40 Hp) | 09-ie-40-hp-6922 |
| 1000 (44 Hp) | 1000-44-hp-6917 |
| 1000 4x4 (44 Hp) | 1000-4x4-44-hp-6909 |
| 1000 ie 4x4 (50 Hp) | 1000-ie-4x4-50-hp-6911 |
| 1000 ie CAT (45 Hp) | 1000-ie-cat-45-hp-6912 |
| 1100 ie (55 Hp) | 1100-ie-55-hp-6915 |
| 1.1 ie 4x4 (55 Hp) | 11-ie-4x4-55-hp-6913 |
| 1.1 ie (50 Hp) ECVT | 11-ie-50-hp-ecvt-6914 |
| 750 (34 Hp) | 750-34-hp-6919 |
| 750 L (34 Hp) | 750-l-34-hp-6918 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.