2013-2018
21 variants
3 sources
2013-2018 Ford Focus Ford Focus III Hatchback (facelift 2014)
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
We’re building data for this car. 4 total results are tracked so far, with 4 sold listings across 3 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Readiness Gate
We’re building data for this car.
Price-stat modules stay hidden until this route has at least 10 tracked results. The route still shows linked auction rows and taxonomy context.
Total Results
4
All linked auction results for this generation.
Sold Count
4
Sold lots with recorded hammer prices.
Unsold Count
0
Reserve-not-met results tracked at auction.
Auction Houses
3
Distinct sources contributing to this route.
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Dec 8, 2025 | 2016 Ford Focus RS Hatchback | Mecum | $32,670 | Sold |
| Jun 4, 2024 | 8k-Mile 2014 Ford Focus Electric Hatchback at No Reserve | Bring a Trailer | $9,660 | Sold |
| Jan 16, 2019 | 2013 Ford Focus Shelby St Hatchback | Barrett-Jackson | $29,040 | Sold |
| Oct 15, 2018 | 2017 Ford Focus RS Hatchback | Mecum | $31,900 | Sold |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 1.0 EcoBoost (100 Hp) S&S | 10-ecoboost-100-hp-ss-20052 |
| 1.0 EcoBoost (125 Hp) Automatic | 10-ecoboost-125-hp-automatic-20053 |
| 1.0 EcoBoost (125 Hp) S&S | 10-ecoboost-125-hp-ss-20084 |
| 1.0 EcoBoost (155 Hp) Mild Hybrid PowerShift | 10-ecoboost-155-hp-mild-hybrid-powershift-44863 |
| 1.5 EcoBlue (120 Hp) Automatic | 15-ecoblue-120-hp-automatic-44866 |
| 1.5 EcoBoost (150 Hp) | 15-ecoboost-150-hp-20054 |
| 1.5 EcoBoost (182 Hp) S&S | 15-ecoboost-182-hp-ss-20105 |
| 1.5 TDCi ECOnetic (105 Hp) | 15-tdci-econetic-105-hp-43102 |
| 1.6 TDCi (115 Hp) S&S | 16-tdci-115-hp-ss-20060 |
| 1.6 TDCi (95 Hp) S&S | 16-tdci-95-hp-ss-20059 |
| 1.6 Ti-VCT (105 Hp) | 16-ti-vct-105-hp-20106 |
| 1.6 Ti-VCT (125 Hp) PowerShift | 16-ti-vct-125-hp-powershift-20098 |
| 1.6 Ti-VCT (85 Hp) | 16-ti-vct-85-hp-20056 |
| 2.0 TDCi (150 Hp) PowerShift S&S | 20-tdci-150-hp-powershift-ss-20104 |
| 2.0 Ti-VCT (160 Hp) Flex Fuel PowerShift | 20-ti-vct-160-hp-flex-fuel-powershift-51914 |
| 23 kWh (145 Hp) Electric | 23-kwh-145-hp-electric-45103 |
| 33.5 kWh (147 Hp) Electric | 335-kwh-147-hp-electric-34785 |
| RS 2.3 EcoBoost (350 Hp) AWD | rs-23-ecoboost-350-hp-awd-24929 |
| ST 2.0 EcoBoost (250 Hp) S&S | st-20-ecoboost-250-hp-ss-20093 |
| ST 2.0 TDCi (185 Hp) | st-20-tdci-185-hp-20091 |
| ST 2.3 EcoBoost (280 Hp) Automatic | st-23-ecoboost-280-hp-automatic-44868 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.