2007-2010
21 variants
3 sources

2007-2010 Ford Mondeo Hatchback FORD Mondeo Hatchback(2007 - 2010)

Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.

Generation Snapshot

We’re building data for this car. 4 total results are tracked so far, with 4 sold listings across 3 auction houses.

Reference Image

Pulled from the latest linked sale that includes a thumbnail on the serving surface.

Readiness Gate

We’re building data for this car.

Price-stat modules stay hidden until this route has at least 10 tracked results. The route still shows linked auction rows and taxonomy context.

Total Results

4

All linked auction results for this generation.

Sold Count

4

Sold lots with recorded hammer prices.

Unsold Count

0

Reserve-not-met results tracked at auction.

Auction Houses

3

Distinct sources contributing to this route.

Recent Sales

Last 20 auction results

Recent listing rows come directly from listings joined through listing_taxonomy.
DateTitleSourcePriceStatus
Mar 3, 20252007 Ford Mondeo ST220Car & Classic$10,500Sold
Sep 9, 20232010 Ford Fiesta Zetec S Rally Hatchback Chassis no. WF0GXXGAJGAY29819Bonhams$6,000Sold
Sep 9, 20232010 Ford Fiesta Zetec S Rally Hatchback Chassis no. WF0GXXGAJGAY29819Bonhams$12,900Sold
Oct 5, 20192007 Ford Mondeo ST 220Iconic$666Sold

Variant Surface

Tracked variants

VariantSlug
1.6L 5MT FWD (125 HP)16l-5mt-fwd-125-hp-9143
1.6L EcoBoost 6MT FWD (160 HP)16l-ecoboost-6mt-fwd-160-hp-26899
1.6L TDCi 6MT FWD (115 HP)16l-tdci-6mt-fwd-115-hp-26892
1.6L Ti-VCT 6MT FWD (120 HP)16l-ti-vct-6mt-fwd-120-hp-26900
1.8L 5MT FWD (110 HP)18l-5mt-fwd-110-hp-9114
1.8L TDCi 6MT FWD (125 HP)18l-tdci-6mt-fwd-125-hp-9147
2.0 EcoBoost 6MT FWD (240 HP)20-ecoboost-6mt-fwd-240-hp-26904
2.0L 5MT FWD (145 HP)20l-5mt-fwd-145-hp-26901
2.0L EcoBoost 6AT FWD (203 HP)20l-ecoboost-6at-fwd-203-hp-26903
2.0L Flexifuel 5MT FWD (145 HP)20l-flexifuel-5mt-fwd-145-hp-26906
2.0L TDCi 6AT FWD (140 HP)20l-tdci-6at-fwd-140-hp-26894
2.0L TDCi 6AT FWD (163 HP)20l-tdci-6at-fwd-163-hp-16599
2.0L TDCi 6MT FWD (115 HP)20l-tdci-6mt-fwd-115-hp-26897
2.0L TDCi 6MT FWD (163 HP)20l-tdci-6mt-fwd-163-hp-26895
2.0L TDdi 5MT FWD (90 HP)20l-tddi-5mt-fwd-90-hp-9123
2.2L TDCi 6MT FWD (155 HP)22l-tdci-6mt-fwd-155-hp-9142
2.2L TDCi 6MT FWD (200 HP)22l-tdci-6mt-fwd-200-hp-26898
2.3L 6AT FWD (160 HP)23l-6at-fwd-160-hp-9145
2.5L 6MT FWD (220 HP)25l-6mt-fwd-220-hp-9146
2.5L V6 5MT FWD (170 HP)25l-v6-5mt-fwd-170-hp-9119
3.0L V6 6MT FWD (204 HP)30l-v6-6mt-fwd-204-hp-9120
Structured FAQ

Generation FAQ

These answers are templated from the live MV row and linked auction records for the route.