2006-2012
19 variants
3 sources
2006-2012 Ford Ranger Ford Ranger II Double Cab
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
8 sold at auction, median $17,681. 13 total results tracked from 3 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
13
All linked auction results for this generation.
Sold Count
8
Sold lots with recorded hammer prices.
Unsold Count
4
Reserve-not-met results tracked at auction.
Median Price
$17,681
All-time sold median for this generation.
P25
$16,113
25th percentile sold price.
P75
$21,563
75th percentile sold price.
Low Sale
$10,100
Lowest sold price captured so far.
High Sale
$26,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $17,681 |
| 25th percentile | $16,113 |
| 75th percentile | $21,563 |
| Low sale | $10,100 |
| High sale | $26,000 |
Recent Sales
Last 20 auction results
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 2.0 EcoBlue (170 Hp) 4x4 Automatic | 20-ecoblue-170-hp-4x4-automatic-55717 |
| 2.2 TDCi (125 Hp) 4x4 | 22-tdci-125-hp-4x4-33186 |
| 2.2 TDCi (150 Hp) 4x4 Automatic | 22-tdci-150-hp-4x4-automatic-32986 |
| 2.3 (143 Hp) 4x4 | 23-143-hp-4x4-8084 |
| 2.3 (143 Hp) Automatic | 23-143-hp-automatic-30759 |
| 2.3 EcoBoost (281 Hp) Plug-in Hybrid e-4WD Automatic | 23-ecoboost-281-hp-plug-in-hybrid-e-4wd-automatic-55706 |
| 2.5 (166 Hp) 4x4 | 25-166-hp-4x4-32906 |
| 2.5 TDCi (109 Hp) 4x4 | 25-tdci-109-hp-4x4-30197 |
| 2.5 TDCi (109 Hp) Automatic | 25-tdci-109-hp-automatic-30682 |
| 2.5 TDCi (143 Hp) 4x4 | 25-tdci-143-hp-4x4-8086 |
| 2.5 TDCi (143 Hp) Automatic | 25-tdci-143-hp-automatic-30684 |
| 3.0 EcoBlue V6 (240 Hp) e-4WD Automatic | 30-ecoblue-v6-240-hp-e-4wd-automatic-55720 |
| 3.0 TDCi (156 Hp) 4x4 | 30-tdci-156-hp-4x4-8087 |
| 3.0 TDCi (156 Hp) Automatic | 30-tdci-156-hp-automatic-30761 |
| 3.2 TDCi (200 Hp) 4x4 Automatic | 32-tdci-200-hp-4x4-automatic-33188 |
| 4.0 V6 (207 Hp) 4x4 | 40-v6-207-hp-4x4-8089 |
| 4.0 V6 (207 Hp) Automatic | 40-v6-207-hp-automatic-30743 |
| Raptor 2.0 EcoBlue (210 Hp) e-4WD Automatic | raptor-20-ecoblue-210-hp-e-4wd-automatic-55719 |
| Raptor 3.0 EcoBoost V6 (292 Hp) e-4WD Automatic | raptor-30-ecoboost-v6-292-hp-e-4wd-automatic-46825 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.