1988-1992
78 variants
5 sources
1988-1992 GMC Sierra 1500 GMC Sierra 1500 I (GMT400) Club Coupe LWB Wideside
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
42 sold at auction, median $10,175. 65 total results tracked from 5 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
65
All linked auction results for this generation.
Sold Count
42
Sold lots with recorded hammer prices.
Unsold Count
2
Reserve-not-met results tracked at auction.
Median Price
$10,175
All-time sold median for this generation.
P25
$7,500
25th percentile sold price.
P75
$14,385
75th percentile sold price.
Low Sale
$4,400
Lowest sold price captured so far.
High Sale
$60,500
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $10,175 |
| 25th percentile | $7,500 |
| 75th percentile | $14,385 |
| Low sale | $4,400 |
| High sale | $60,500 |
Recent Sales
Last 20 auction results
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 4.3 V6 (160 Hp) | 43-v6-160-hp-48233 |
| 4.3 V6 (160 Hp) | 43-v6-160-hp-48240 |
| 4.3 V6 (160 Hp) | 43-v6-160-hp-48244 |
| 4.3 V6 (160 Hp) | 43-v6-160-hp-48248 |
| 4.3 V6 (160 Hp) | 43-v6-160-hp-48268 |
| 4.3 V6 (160 Hp) 4WD | 43-v6-160-hp-4wd-48234 |
| 4.3 V6 (160 Hp) 4WD | 43-v6-160-hp-4wd-48241 |
| 4.3 V6 (160 Hp) 4WD | 43-v6-160-hp-4wd-48245 |
| 4.3 V6 (160 Hp) 4WD | 43-v6-160-hp-4wd-48249 |
| 4.3 V6 (160 Hp) 4WD | 43-v6-160-hp-4wd-48269 |
| 4.3 V6 (160 Hp) 4WD Automatic | 43-v6-160-hp-4wd-automatic-48236 |
| 4.3 V6 (160 Hp) 4WD Automatic | 43-v6-160-hp-4wd-automatic-48243 |
| 4.3 V6 (160 Hp) 4WD Automatic | 43-v6-160-hp-4wd-automatic-48247 |
| 4.3 V6 (160 Hp) 4WD Automatic | 43-v6-160-hp-4wd-automatic-48251 |
| 4.3 V6 (160 Hp) 4WD Automatic | 43-v6-160-hp-4wd-automatic-48271 |
| 4.3 V6 (160 Hp) Automatic | 43-v6-160-hp-automatic-48235 |
| 4.3 V6 (160 Hp) Automatic | 43-v6-160-hp-automatic-48242 |
| 4.3 V6 (160 Hp) Automatic | 43-v6-160-hp-automatic-48246 |
| 4.3 V6 (160 Hp) Automatic | 43-v6-160-hp-automatic-48250 |
| 4.3 V6 (160 Hp) Automatic | 43-v6-160-hp-automatic-48270 |
| 5.0 V8 (175 Hp) | 50-v8-175-hp-48252 |
| 5.0 V8 (175 Hp) | 50-v8-175-hp-48256 |
| 5.0 V8 (175 Hp) | 50-v8-175-hp-48260 |
| 5.0 V8 (175 Hp) | 50-v8-175-hp-48264 |
| 5.0 V8 (175 Hp) | 50-v8-175-hp-48272 |
| 5.0 V8 (175 Hp) 4WD | 50-v8-175-hp-4wd-48253 |
| 5.0 V8 (175 Hp) 4WD | 50-v8-175-hp-4wd-48257 |
| 5.0 V8 (175 Hp) 4WD | 50-v8-175-hp-4wd-48261 |
| 5.0 V8 (175 Hp) 4WD | 50-v8-175-hp-4wd-48265 |
| 5.0 V8 (175 Hp) 4WD | 50-v8-175-hp-4wd-48273 |
| 5.0 V8 (175 Hp) 4WD Automatic | 50-v8-175-hp-4wd-automatic-48255 |
| 5.0 V8 (175 Hp) 4WD Automatic | 50-v8-175-hp-4wd-automatic-48259 |
| 5.0 V8 (175 Hp) 4WD Automatic | 50-v8-175-hp-4wd-automatic-48263 |
| 5.0 V8 (175 Hp) 4WD Automatic | 50-v8-175-hp-4wd-automatic-48267 |
| 5.0 V8 (175 Hp) 4WD Automatic | 50-v8-175-hp-4wd-automatic-48275 |
| 5.0 V8 (175 Hp) Automatic | 50-v8-175-hp-automatic-48254 |
| 5.0 V8 (175 Hp) Automatic | 50-v8-175-hp-automatic-48258 |
| 5.0 V8 (175 Hp) Automatic | 50-v8-175-hp-automatic-48262 |
| 5.0 V8 (175 Hp) Automatic | 50-v8-175-hp-automatic-48266 |
| 5.0 V8 (175 Hp) Automatic | 50-v8-175-hp-automatic-48274 |
| 5.7 V8 (210 Hp) | 57-v8-210-hp-48276 |
| 5.7 V8 (210 Hp) | 57-v8-210-hp-48280 |
| 5.7 V8 (210 Hp) | 57-v8-210-hp-48284 |
| 5.7 V8 (210 Hp) | 57-v8-210-hp-48288 |
| 5.7 V8 (210 Hp) | 57-v8-210-hp-48292 |
| 5.7 V8 (210 Hp) 4WD | 57-v8-210-hp-4wd-48277 |
| 5.7 V8 (210 Hp) 4WD | 57-v8-210-hp-4wd-48281 |
| 5.7 V8 (210 Hp) 4WD | 57-v8-210-hp-4wd-48285 |
| 5.7 V8 (210 Hp) 4WD | 57-v8-210-hp-4wd-48289 |
| 5.7 V8 (210 Hp) 4WD | 57-v8-210-hp-4wd-48293 |
| 5.7 V8 (210 Hp) 4WD Automatic | 57-v8-210-hp-4wd-automatic-48279 |
| 5.7 V8 (210 Hp) 4WD Automatic | 57-v8-210-hp-4wd-automatic-48283 |
| 5.7 V8 (210 Hp) 4WD Automatic | 57-v8-210-hp-4wd-automatic-48287 |
| 5.7 V8 (210 Hp) 4WD Automatic | 57-v8-210-hp-4wd-automatic-48291 |
| 5.7 V8 (210 Hp) 4WD Automatic | 57-v8-210-hp-4wd-automatic-48295 |
| 5.7 V8 (210 Hp) Automatic | 57-v8-210-hp-automatic-48278 |
| 5.7 V8 (210 Hp) Automatic | 57-v8-210-hp-automatic-48282 |
| 5.7 V8 (210 Hp) Automatic | 57-v8-210-hp-automatic-48286 |
| 5.7 V8 (210 Hp) Automatic | 57-v8-210-hp-automatic-48290 |
| 5.7 V8 (210 Hp) Automatic | 57-v8-210-hp-automatic-48294 |
| 6.2 diesel V8 (126 Hp) | 62-diesel-v8-126-hp-48296 |
| 6.2 diesel V8 (126 Hp) | 62-diesel-v8-126-hp-48300 |
| 6.2 diesel V8 (126 Hp) | 62-diesel-v8-126-hp-48304 |
| 6.2 diesel V8 (126 Hp) 4WD | 62-diesel-v8-126-hp-4wd-48297 |
| 6.2 diesel V8 (126 Hp) 4WD | 62-diesel-v8-126-hp-4wd-48301 |
| 6.2 diesel V8 (126 Hp) 4WD | 62-diesel-v8-126-hp-4wd-48305 |
| 6.2 diesel V8 (135 Hp) | 62-diesel-v8-135-hp-48309 |
| 6.2 diesel V8 (135 Hp) | 62-diesel-v8-135-hp-48311 |
| 6.2 diesel V8 (135 Hp) | 62-diesel-v8-135-hp-48313 |
| 6.2 diesel V8 (135 Hp) 4WD | 62-diesel-v8-135-hp-4wd-48310 |
| 6.2 diesel V8 (135 Hp) 4WD | 62-diesel-v8-135-hp-4wd-48312 |
| 6.2 diesel V8 (135 Hp) 4WD | 62-diesel-v8-135-hp-4wd-48314 |
| 6.2 diesel V8 (140 Hp) 4WD Automatic | 62-diesel-v8-140-hp-4wd-automatic-48299 |
| 6.2 diesel V8 (140 Hp) 4WD Automatic | 62-diesel-v8-140-hp-4wd-automatic-48303 |
| 6.2 diesel V8 (140 Hp) 4WD Automatic | 62-diesel-v8-140-hp-4wd-automatic-48307 |
| 6.2 diesel V8 (140 Hp) Automatic | 62-diesel-v8-140-hp-automatic-48298 |
| 6.2 diesel V8 (140 Hp) Automatic | 62-diesel-v8-140-hp-automatic-48302 |
| 6.2 diesel V8 (140 Hp) Automatic | 62-diesel-v8-140-hp-automatic-48306 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.