1999-2009 Honda S2000 (1999 - 2009)
Published generation page sourced from the serving MVs, with deterministic market prose, price history, and linked auction rows built from the live entity context.
1,173 sold at auction, median $28,888. 1,526 total results tracked from 14 auction houses.
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Market Narrative
Data-backed overview
The (1999 - 2009) generation of the Honda S2000 (1999-2009) has been offered 1,526 times at auction. 1,173 of those found buyers, at a median of $28,888.
Prices range from $1,000 to $330,000, with the middle 50% of sales falling between $22,750 and $36,500.
The market remains active: 279 auction results in the past 12 months, 215 of which were successful sales.
Market activity is increasing, with 215 sales in the past 12 months compared to 212 in the prior period.
Of 1,526 auction appearances, 309 did not sell, for an unsold rate of 20%. This is typical for the collector market.
This is one of the most actively traded collector cars, with deep auction data and reliable pricing signals.
Data sourced from Barrett-Jackson, Bring a Trailer, and Benzin, plus 11 other auction houses. Last updated March 28, 2026.
Total Results
1,526
Sold Count
1,173
Unsold Count
309
Median Price
$28,888
P25
$22,750
P75
$36,500
Low Sale
$1,000
High Sale
$330,000
Price History
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Mar 20, 2026 | 2005 Honda S2000 | Cars & Bids | $25,200 | Sold |
| Mar 13, 2026 | 2005 Honda S2000 | Cars & Bids | $36,225 | Sold |
| Mar 10, 2026 | 2003 Honda S2000 | Cars & Bids | $25,463 | Sold |
| Mar 3, 2026 | 2005 Honda S2000 | Cars & Bids | $17,325 | Sold |
| Feb 27, 2026 | 2007 Honda S2000 | Cars & Bids | $38,470 | Sold |
| Feb 26, 2026 | 2007 Honda S2000 | Bring a Trailer | $22,313 | Sold |
| Feb 25, 2026 | 26k-Mile 2005 Honda S2000 | Bring a Trailer | $43,313 | Sold |
| Feb 24, 2026 | 20k-Mile 2008 Honda S2000 | Bring a Trailer | $44,109 | Sold |
| Feb 23, 2026 | 2006 Honda S2000 Convertible | Mecum | — | Reserve not met |
| Feb 23, 2026 | 10k-Mile 2009 Honda S2000 | Bring a Trailer | $66,150 | Sold |
| Feb 22, 2026 | One-Owner 2006 Honda S2000 | Bring a Trailer | $40,425 | Sold |
| Feb 21, 2026 | 2009 Honda S2000 GT | Iconic | $21,150 | Sold |
| Feb 18, 2026 | One-Family-Owned 2006 Honda S2000 | Bring a Trailer | $42,368 | Sold |
| Feb 17, 2026 | 2006 Honda S2000 | Cars & Bids | $30,450 | Sold |
| Feb 13, 2026 | 2008 Honda S2000 CR | Cars & Bids | — | Reserve not met |
| Feb 13, 2026 | 2008 Honda S2000 CR | Cars & Bids | — | Reserve not met |
| Feb 13, 2026 | 24k-Mile 2002 Honda S2000 | Bring a Trailer | $29,139 | Sold |
| Feb 11, 2026 | 27k-Mile 2005 Honda S2000 | Bring a Trailer | $37,275 | Sold |
| Feb 6, 2026 | 2002 Honda S2000 | Cars & Bids | $21,525 | Sold |
| Jan 30, 2026 | 2001 Honda S2000 | Cars & Bids | — | Reserve not met |
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.