1992-1994
1 variants
10 sources
1992-1994 Jaguar XJ220 Jaguar XJ220
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
59 sold at auction, median $385,000. 94 total results tracked from 10 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
94
All linked auction results for this generation.
Sold Count
59
Sold lots with recorded hammer prices.
Unsold Count
31
Reserve-not-met results tracked at auction.
Median Price
$385,000
All-time sold median for this generation.
P25
$220,000
25th percentile sold price.
P75
$464,125
75th percentile sold price.
Low Sale
$132,000
Lowest sold price captured so far.
High Sale
$933,125
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $385,000 |
| 25th percentile | $220,000 |
| 75th percentile | $464,125 |
| Low sale | $132,000 |
| High sale | $933,125 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Oct 12, 2025 | 1993 Jaguar XJ220 Coupé Chassis no. SAJJEAEX8AX220680 | Bonhams | $400,000 | Sold |
| Oct 12, 2025 | 1993 Jaguar XJ220 Coupé Chassis no. SAJJEAEX8AX220680 | Bonhams | $805,000 | Sold |
| Sep 5, 2025 | 1993 Jaguar XJ220 | Bring a Trailer | $508,500 | Sold |
| Aug 16, 2025 | 1993 Jaguar XJ220 | Monterey 2025 | RM Sotheby's | RM Sotheby's | — | Reserve not met |
| Aug 16, 2025 | 1993 Jaguar XJ220 | RM Sotheby's | $582,500 | Sold |
| Jul 11, 2025 | 1992 Jaguar XJ220 Coupé Chassis no. SAJJEAEX7AX220894 | Bonhams | $310,500 | Sold |
| Jul 11, 2025 | 1992 Jaguar XJ220 Coupé Chassis no. SAJJEAEX7AX220894 | Bonhams | $580,500 | Sold |
| May 22, 2025 | 1994 Jaguar XJ220 | Milan | RM Sotheby's | RM Sotheby's | — | Reserve not met |
| May 22, 2025 | 1994 Jaguar XJ220 | RM Sotheby's | $381,875 | Sold |
| Apr 28, 2025 | 1993 Jaguar XJ220 | Shift Online: Europe and Middle East | RM Sotheby's | RM Sotheby's | — | Reserve not met |
| Apr 28, 2025 | 1993 Jaguar XJ220 | RM Sotheby's | $385,000 | Sold |
| Jan 1, 2025 | 1994 Jaguar XJ220 | Broad Arrow | — | Reserve not met |
| Dec 1, 2024 | 1993 Jaguar XJ220 | Dubai | RM Sotheby's | RM Sotheby's | — | Reserve not met |
| Dec 1, 2024 | 1993 Jaguar XJ220 | RM Sotheby's | $466,250 | Sold |
| Aug 13, 2024 | 1,150-Kilometer 1993 Jaguar XJ220 | Bring a Trailer | $687,500 | Sold |
| Jun 30, 2024 | 1994 Jaguar XJ220 Chassis no. SAJJEAEXBAX220718 | Bonhams | $340,000 | Sold |
| Jun 30, 2024 | 1994 Jaguar XJ220 Chassis no. SAJJEAEXBAX220718 | Bonhams | $710,000 | Sold |
| Mar 15, 2024 | 1993 Jaguar XJ220 | RM Sotheby's | — | Reserve not met |
| Jan 25, 2024 | 1993 Jaguar XJ220 | Arizona 2024 | RM Sotheby's | RM Sotheby's | — | Reserve not met |
| Jan 25, 2024 | 1993 Jaguar XJ220 | RM Sotheby's | $472,500 | Sold |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.