2014-2019
13 variants
3 sources
2014-2019 Land Rover Discovery Sport Land Rover Discovery Sport
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
We’re building data for this car. 3 total results are tracked so far, with 2 sold listings across 3 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Readiness Gate
We’re building data for this car.
Price-stat modules stay hidden until this route has at least 10 tracked results. The route still shows linked auction rows and taxonomy context.
Total Results
3
All linked auction results for this generation.
Sold Count
2
Sold lots with recorded hammer prices.
Unsold Count
1
Reserve-not-met results tracked at auction.
Auction Houses
3
Distinct sources contributing to this route.
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Nov 10, 2025 | 2018 Land Rover Discovery Sport SE | Bring a Trailer | — | Reserve not met |
| Dec 27, 2024 | 2018 Land Rover Discovery Sport | Mecum | $22,990 | Sold |
| Feb 15, 2023 | 2019 Land Rover Discovery Sport HSE | Cars & Bids | $14,700 | Sold |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 1.5 P300e (309 Hp) Plug-in Hybrid AWD Automatic | 15-p300e-309-hp-plug-in-hybrid-awd-automatic-40794 |
| 2.0 (180 Hp) AWD Ingenium engine 7 Seat | 20-180-hp-awd-ingenium-engine-7-seat-38538 |
| 2.0 D150 (150 Hp) 5+2 Seating | 20-d150-150-hp-52-seating-40788 |
| 2.0 D165 (163 Hp) 5+2 Seating | 20-d165-163-hp-52-seating-41029 |
| 2.0 D240 (240 Hp) Mild Hybrid AWD Automatic 5+2 Seating | 20-d240-240-hp-mild-hybrid-awd-automatic-52-seating-40791 |
| 2.0 eD4 (150 Hp) | 20-ed4-150-hp-36656 |
| 2.0L D150 9AT AWD (150 HP) 5-Seat | 20l-d150-9at-awd-150-hp-5-seat-29738 |
| 2.0 P200 (200 Hp) Mild Hybrid AWD Automatic 5+2 Seating | 20-p200-200-hp-mild-hybrid-awd-automatic-52-seating-40792 |
| 2.0 P290 (290 Hp) Mild Hybrid AWD Automatic 5+2 Seating | 20-p290-290-hp-mild-hybrid-awd-automatic-52-seating-41035 |
| 2.0 Si4 (240 Hp) Ingenium engine AWD Automatic | 20-si4-240-hp-ingenium-engine-awd-automatic-35224 |
| 2.0 TD4 (180 Hp) AWD Automatic | 20-td4-180-hp-awd-automatic-36661 |
| 2.2 SD4 (190 Hp) AWD Automatic 7 Seat | 22-sd4-190-hp-awd-automatic-7-seat-38665 |
| 2.2 TD4 (150 Hp) AWD Automatic 7 Seat | 22-td4-150-hp-awd-automatic-7-seat-38469 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.