2019-2023
19 variants
0 sources
2019-2023 Land Rover Range Rover Evoque Land Rover Range Rover Evoque II
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
We’re building data for this car. 0 total results are tracked so far, with 0 sold listings across 0 auction houses.
Placeholder
Land Rover Range Rover Evoque II
No source image is linked to this generation yet, so the page stays on the structured data surface only.
Readiness Gate
We’re building data for this car.
Price-stat modules stay hidden until this route has at least 10 tracked results. The route still shows linked auction rows and taxonomy context.
Total Results
0
All linked auction results for this generation.
Sold Count
0
Sold lots with recorded hammer prices.
Unsold Count
0
Reserve-not-met results tracked at auction.
Auction Houses
0
Distinct sources contributing to this route.
Recent Sales
Last 20 auction results
No linked listings are available for this generation yet.
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 1.5L P160 MHEV 8AT FWD (160 HP) | 15l-p160-mhev-8at-fwd-160-hp-34464 |
| 1.5L P300e PHEV 8AT AWD (309 HP) | 15l-p300e-phev-8at-awd-309-hp-33509 |
| 1.5 P160 (160 Hp) Mild Hybrid Automatic | 15-p160-160-hp-mild-hybrid-automatic-41108 |
| 1.5 P300e (309 Hp) Plug-in Hybrid AWD Automatic | 15-p300e-309-hp-plug-in-hybrid-awd-automatic-40728 |
| 2.0 D165 (163 Hp) | 20-d165-163-hp-41111 |
| 2.0L P200 MHEV 9AT AWD (200 HP) | 20l-p200-mhev-9at-awd-200-hp-34466 |
| 2.0L P250 MHEV 9AT AWD (249 HP) | 20l-p250-mhev-9at-awd-249-hp-34465 |
| 2.0L Sd4 9AT AWD (240 HP) | 20l-sd4-9at-awd-240-hp-31565 |
| 2.0L Si4 9AT AWD (300 HP) | 20l-si4-9at-awd-300-hp-31562 |
| 2.0L Td4 9AT AWD (150 HP) | 20l-td4-9at-awd-150-hp-31560 |
| 2.0 Si4 (200 Hp) Mild Hybrid AWD Automatic | 20-si4-200-hp-mild-hybrid-awd-automatic-34872 |
| 2.0 Si4 (240 Hp) AWD Automatic | 20-si4-240-hp-awd-automatic-23007 |
| 2.0 Si4 (249 Hp) Mild Hybrid AWD Automatic | 20-si4-249-hp-mild-hybrid-awd-automatic-34871 |
| 2.0 Si4 (300 Hp) Mild Hybrid AWD Automatic | 20-si4-300-hp-mild-hybrid-awd-automatic-34870 |
| 2.0 Td4 (150 Hp) | 20-td4-150-hp-34876 |
| 2.0 Td4 (180 Hp) Mild Hybrid AWD Automatic | 20-td4-180-hp-mild-hybrid-awd-automatic-34874 |
| 2.2L 6MT FWD (150 HP) | 22l-6mt-fwd-150-hp-15406 |
| 2.2L SD4 4WD 6AT (190 HP) | 22l-sd4-4wd-6at-190-hp-17715 |
| 2.2 TD4 (150 Hp) 4WD Automatic | 22-td4-150-hp-4wd-automatic-22891 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.