1997-present
3 variants
4 sources
1997-present Lexus GS 1998 Lexus GS
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
52 sold at auction, median $12,550. 76 total results tracked from 4 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
76
All linked auction results for this generation.
Sold Count
52
Sold lots with recorded hammer prices.
Unsold Count
18
Reserve-not-met results tracked at auction.
Median Price
$12,550
All-time sold median for this generation.
P25
$9,238
25th percentile sold price.
P75
$16,888
75th percentile sold price.
Low Sale
$2,500
Lowest sold price captured so far.
High Sale
$28,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $12,550 |
| 25th percentile | $9,238 |
| 75th percentile | $16,888 |
| Low sale | $2,500 |
| High sale | $28,000 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Mar 2, 2026 | 2000 Lexus GS 300 | Cars & Bids | $5,565 | Sold |
| Dec 30, 2025 | 1998 Lexus GS 400 | Cars & Bids | $16,538 | Sold |
| Dec 18, 2025 | 2004 Lexus GS 300 | Cars & Bids | $14,023 | Sold |
| Aug 11, 2025 | 2008 Lexus GS 460 | Cars & Bids | $13,125 | Sold |
| Aug 11, 2025 | 2008 Lexus GS 460 | Cars & Bids | — | Reserve not met |
| Aug 6, 2025 | 1999 Lexus GS 300 | Cars & Bids | $4,750 | Sold |
| Aug 6, 2025 | 1999 Lexus GS 300 | Cars & Bids | — | Reserve not met |
| Aug 5, 2025 | 2008 Lexus GS 460 4.6 V8 Automatic | Car & Classic | $2,800 | Sold |
| Jul 30, 2025 | 2000 Lexus GS 400 Platinum Series | Cars & Bids | $17,850 | Sold |
| Jun 17, 2025 | 2003 Lexus GS 300 | Cars & Bids | $8,472 | Sold |
| Jun 17, 2025 | 2003 Lexus GS 300 | Cars & Bids | — | Reserve not met |
| Feb 7, 2025 | 49k-Mile 2001 Lexus GS300 at No Reserve | Bring a Trailer | $17,850 | Sold |
| Jan 4, 2025 | 43k-Mile 2008 Lexus GS460 at No Reserve | Bring a Trailer | $26,775 | Sold |
| Sep 18, 2024 | 2JZ-GTE-Powered 2003 Lexus GS300 at No Reserve | Bring a Trailer | $15,488 | Sold |
| Sep 16, 2024 | 27k-Mile 2000 Lexus GS400 Platinum Series at No Reserve | Bring a Trailer | $12,075 | Sold |
| Sep 12, 2024 | 19k-Mile 2011 Lexus GS350 AWD at No Reserve | Bring a Trailer | $20,738 | Sold |
| Sep 10, 2024 | 2006 Lexus GS 300 | Cars & Bids | $9,555 | Sold |
| Sep 10, 2024 | 2006 Lexus GS 300 | Cars & Bids | — | Reserve not met |
| Sep 3, 2024 | 2011 Lexus GS 460 | Cars & Bids | $16,275 | Sold |
| Aug 8, 2024 | 1998 Lexus GS400 at No Reserve | Bring a Trailer | $15,750 | Sold |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 300 5AT RWD (222 HP) | 300-5at-rwd-222-hp-11973 |
| 300 L6 4AT RWD (212 HP) | 300-l6-4at-rwd-212-hp-11969 |
| 400 V8 5AT RWD (294 HP) | 400-v8-5at-rwd-294-hp-28973 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.