1991-2001
3 variants
4 sources
1991-2001 Lexus SC Lexus SC I (Z30)
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
35 sold at auction, median $14,300. 89 total results tracked from 4 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
89
All linked auction results for this generation.
Sold Count
35
Sold lots with recorded hammer prices.
Unsold Count
16
Reserve-not-met results tracked at auction.
Median Price
$14,300
All-time sold median for this generation.
P25
$9,000
25th percentile sold price.
P75
$17,000
75th percentile sold price.
Low Sale
$4,400
Lowest sold price captured so far.
High Sale
$50,500
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $14,300 |
| 25th percentile | $9,000 |
| 75th percentile | $17,000 |
| Low sale | $4,400 |
| High sale | $50,500 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Feb 24, 2026 | 2002 Lexus SC 430 | Cars & Bids | $6,510 | Sold |
| Nov 24, 2025 | 2002 Lexus SC 430 | Cars & Bids | $29,400 | Sold |
| Nov 11, 2025 | 2002 Lexus SC 430 | Cars & Bids | $11,498 | Sold |
| Oct 20, 2025 | 2002 Lexus SC 430 | Cars & Bids | — | Reserve not met |
| Sep 22, 2025 | 2002 Lexus SC 430 | Cars & Bids | $16,464 | Sold |
| Sep 22, 2025 | 2002 Lexus SC 430 | Cars & Bids | — | Reserve not met |
| Sep 4, 2025 | 2002 Lexus SC 430 | Cars & Bids | $11,667 | Sold |
| Jun 30, 2025 | 2002 Lexus SC 430 | Cars & Bids | $16,013 | Sold |
| Jun 30, 2025 | 2002 Lexus SC 430 | Cars & Bids | — | Reserve not met |
| May 30, 2025 | 2002 Lexus SC 430 | Cars & Bids | $10,868 | Sold |
| May 30, 2025 | 2002 Lexus SC 430 | Cars & Bids | — | Reserve not met |
| May 2, 2025 | 2002 Lexus SC 430 | Cars & Bids | $40,688 | Sold |
| Apr 1, 2025 | 2002 Lexus SC 430 | Cars & Bids | $9,975 | Sold |
| Apr 1, 2025 | 2002 Lexus SC 430 | Cars & Bids | — | Reserve not met |
| Mar 25, 2025 | 2002 Lexus SC 430 | Cars & Bids | $18,375 | Sold |
| Mar 11, 2025 | 2002 Lexus SC 430 | Cars & Bids | $5,150 | Sold |
| Mar 11, 2025 | 2002 Lexus SC 430 | Cars & Bids | — | Reserve not met |
| Jan 31, 2025 | 2002 Lexus SC 430 | Cars & Bids | $7,875 | Sold |
| Jan 31, 2025 | 2002 Lexus SC 430 | Cars & Bids | — | Reserve not met |
| Nov 29, 2024 | 2002 Lexus SC 430 | Cars & Bids | $17,325 | Sold |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 300 (230 Hp) Automatic | 300-230-hp-automatic-29999 |
| 400 (294 Hp) | 400-294-hp-5903 |
| 430 V8 (300 Hp) ECT-i | 430-v8-300-hp-ect-i-5899 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.