2015-present
1 variants
7 sources
2015-present Lotus Evora 2015 Lotus Evora 400
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
13 sold at auction, median $62,250. 25 total results tracked from 7 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
25
All linked auction results for this generation.
Sold Count
13
Sold lots with recorded hammer prices.
Unsold Count
9
Reserve-not-met results tracked at auction.
Median Price
$62,250
All-time sold median for this generation.
P25
$54,488
25th percentile sold price.
P75
$70,800
75th percentile sold price.
Low Sale
$38,250
Lowest sold price captured so far.
High Sale
$85,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $62,250 |
| 25th percentile | $54,488 |
| 75th percentile | $70,800 |
| Low sale | $38,250 |
| High sale | $85,000 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Jan 29, 2026 | One-Owner 2017 Lotus Evora 400 2+2 6-Speed | Bring a Trailer | $60,375 | Sold |
| Jun 26, 2025 | 29k-Mile 2017 Lotus Evora 400 2+2 6-Speed | Bring a Trailer | $66,675 | Sold |
| Jun 9, 2025 | 6k-Mile 2017 Lotus Evora 400 2+2 | Bring a Trailer | — | Reserve not met |
| May 9, 2025 | 18k-Mile 2017 Lotus Evora 400 2+2 6-Speed | Bring a Trailer | $65,363 | Sold |
| Sep 13, 2024 | 16k-Mile 2017 Lotus Evora 400 6-Speed at No Reserve | Bring a Trailer | $43,575 | Sold |
| May 13, 2024 | Lotus Evora 400 - 2019 | Benzin | — | Reserve not met |
| Apr 30, 2024 | 2020 Lotus Evora GT410 Sport | Car & Classic | $57,500 | Sold |
| Apr 26, 2024 | 5k-Mile 2018 Lotus Evora 400 6-Speed | Bring a Trailer | — | Reserve not met |
| Nov 29, 2023 | 2018 Lotus Evora 400 6-Speed | Bring a Trailer | $75,075 | Sold |
| Oct 30, 2023 | 2017 Lotus Evora 400 | Cars & Bids | — | Reserve not met |
| Sep 8, 2023 | 11k-Mile 2017 Lotus Evora 400 6-Speed | Bring a Trailer | — | Reserve not met |
| Jul 31, 2023 | 3k-Mile 2017 Lotus Evora 400 6-Speed | Bring a Trailer | $71,925 | Sold |
| Jun 28, 2023 | 3k-Mile 2018 Lotus Evora 400 6-Speed | Bring a Trailer | $80,850 | Sold |
| Dec 15, 2021 | 2017 Lotus Evora Stratton Gt | Collecting Cars | $50,001 | Sold |
| May 14, 2021 | BaT Auction: 9k-Mile 2017 Lotus Evora 400 6-Speed | Bring a Trailer | — | Cancelled |
| Jan 13, 2021 | BaT Auction: 8k-Mile Modified 2017 Lotus Evora 400 6-Speed | Bring a Trailer | $74,340 | Sold |
| Jan 11, 2021 | 2016 Lotus Evora 400 | Collecting Cars | $38,250 | Sold |
| Jul 9, 2020 | 2018 Lotus Evora 400 | Cars & Bids | — | Reserve not met |
| Jul 9, 2020 | 2015 Polaris Slingshot SL | Cars & Bids | — | Reserve not met |
| Nov 21, 2019 | Last one of just 20 made - 3,000m - LHD | The Market | — | Reserve not met |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.