1996-2001
16 variants
2 sources
1996-2001 Mercedes-Benz C-Class Mercedes-Benz C-class T-modell (S202, facelift 1997)
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
15 sold at auction, median $6,301. 18 total results tracked from 2 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
18
All linked auction results for this generation.
Sold Count
15
Sold lots with recorded hammer prices.
Unsold Count
1
Reserve-not-met results tracked at auction.
Median Price
$6,301
All-time sold median for this generation.
P25
$5,485
25th percentile sold price.
P75
$7,800
75th percentile sold price.
Low Sale
$5,100
Lowest sold price captured so far.
High Sale
$15,602
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $6,301 |
| 25th percentile | $5,485 |
| 75th percentile | $7,800 |
| Low sale | $5,100 |
| High sale | $15,602 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Dec 30, 2025 | 1999 Mercedes-Benz C230 Kompressor Sedan | Cars & Bids | $5,355 | Sold |
| May 16, 2024 | 1997 Mercedes-Benz C280 | Cars & Bids | $5,775 | Sold |
| Nov 3, 2023 | 2000 BMW Z3 2.3i Roadster | Cars & Bids | $5,742 | Sold |
| Oct 31, 2023 | 2002 Mercedes-Benz C230 Kompressor Sport Coupe | Cars & Bids | $5,460 | Sold |
| Oct 20, 2023 | 2002 Mercedes-Benz C240 Sedan | Cars & Bids | $6,720 | Sold |
| Sep 27, 2023 | 1995 Mercedes-Benz C280 | Cars & Bids | $5,565 | Sold |
| Jul 11, 2023 | 1996 Mercedes Benz C200 | Cars & Bids | $7,665 | Sold |
| Dec 6, 2022 | 2002 Mercedes-Benz C230 Kompressor Sport Coupe | Cars & Bids | $10,591 | Sold |
| Nov 18, 2022 | 2019 Mazda MX-5 Miata RF 30th Anniversary Edition | Cars & Bids | $7,350 | Sold |
| May 2, 2022 | 2002 Mercedes-Benz C320 Sedan | Cars & Bids | $8,715 | Sold |
| Mar 18, 2022 | 2002 Mercedes-Benz C320 Sport Wagon | Cars & Bids | $16,382 | Sold |
| Dec 6, 2021 | 2002 Mercedes-Benz C230 Kompressor Sport Coupe | Cars & Bids | $12,285 | Sold |
| Sep 29, 2021 | 1996 Mercedes-Benz C220 | Cars & Bids | $6,405 | Sold |
| Sep 20, 2021 | 2015 Porsche Panamera GTS | Cars & Bids | $6,616 | Sold |
| Oct 30, 2020 | 2001 Mercedes-Benz C320 Sedan | Cars & Bids | $6,405 | Sold |
| TBD | 2002 Mercedes-Benz C-Class | Classic Driver | Unavailable | Sold |
| TBD | 2002 Mercedes-Benz C-Class | Classic Driver | — | Reserve not met |
| TBD | 2001 Mercedes-Benz C-Class | Classic Driver | Unavailable | Sold |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| AMG C 43 V8 (306 Hp) 5G-TRONIC | amg-c-43-v8-306-hp-5g-tronic-12641 |
| AMG C 55 V8 (347 Hp) 5G-TRONIC | amg-c-55-v8-347-hp-5g-tronic-44219 |
| C 180 (122 Hp) 5G-TRONIC | c-180-122-hp-5g-tronic-44232 |
| C 180 2.0 (129 Hp) | c-180-20-129-hp-44213 |
| C 200 (136 Hp) 5G-TRONIC | c-200-136-hp-5g-tronic-29374 |
| C 200 D (88 Hp) | c-200-d-88-hp-44210 |
| C 200 Kompressor (163 Hp) | c-200-kompressor-163-hp-44216 |
| C 200 Kompressor (192 Hp) 5G-TRONIC | c-200-kompressor-192-hp-5g-tronic-44235 |
| C 220 CDI (125 Hp) 5G-TRONIC | c-220-cdi-125-hp-5g-tronic-29375 |
| C 220 D (95 Hp) 5G-TRONIC | c-220-d-95-hp-5g-tronic-44230 |
| C 230 (150 Hp) | c-230-150-hp-44217 |
| C 230 Kompressor (193 Hp) 5G-TRONIC | c-230-kompressor-193-hp-5g-tronic-44237 |
| C 240 (170 Hp) 5G-TRONIC | c-240-170-hp-5g-tronic-44238 |
| C 240 2.6 V6 (170 Hp) 5G-TRONIC | c-240-26-v6-170-hp-5g-tronic-44239 |
| C 250 Turbodiesel (150 Hp) 5G-TRONIC | c-250-turbodiesel-150-hp-5g-tronic-44231 |
| C 280 (197 Hp) 5G-TRONIC | c-280-197-hp-5g-tronic-29395 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.