2009-present
52 variants
0 sources
2009-present Mercedes-Benz C-Klasse T-Modell 2009 Mercedes-Benz E-Class T-Modell (S212)
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
We’re building data for this car. 0 total results are tracked so far, with 0 sold listings across 0 auction houses.
Placeholder
2009 Mercedes-Benz E-Class T-Modell (S212)
No source image is linked to this generation yet, so the page stays on the structured data surface only.
Readiness Gate
We’re building data for this car.
Price-stat modules stay hidden until this route has at least 10 tracked results. The route still shows linked auction rows and taxonomy context.
Total Results
0
All linked auction results for this generation.
Sold Count
0
Sold lots with recorded hammer prices.
Unsold Count
0
Reserve-not-met results tracked at auction.
Auction Houses
0
Distinct sources contributing to this route.
Recent Sales
Last 20 auction results
No linked listings are available for this generation yet.
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 180 Kompressor 5AT RWD (143 HP) | 180-kompressor-5at-rwd-143-hp-26140 |
| 200 4MT RWD (105 HP) | 200-4mt-rwd-105-hp-3013 |
| 200 5MT RWD (136 HP) | 200-5mt-rwd-136-hp-6856 |
| 200 BlueEFFICIENCY 6MT RWD (184 HP) | 200-blueefficiency-6mt-rwd-184-hp-16720 |
| 200 CDI 5AT RWD (122 HP) | 200-cdi-5at-rwd-122-hp-26136 |
| 200d 4MT RWD (75 HP) | 200d-4mt-rwd-75-hp-3022 |
| 200 E 4MT RWD (118 HP) | 200-e-4mt-rwd-118-hp-3014 |
| 200 Kompressor 6MT RWD (163 HP) | 200-kompressor-6mt-rwd-163-hp-4719 |
| 220 CDI 5AT RWD (150 HP) | 220-cdi-5at-rwd-150-hp-26137 |
| 230 5MT RWD (150 HP) | 230-5mt-rwd-150-hp-6852 |
| 230 6MT RWD (204 HP) | 230-6mt-rwd-204-hp-5612 |
| 230 E 4MT RWD (132 HP) | 230-e-4mt-rwd-132-hp-3017 |
| 230 Kompressor 5AT RWD (192 HP) | 230-kompressor-5at-rwd-192-hp-26143 |
| 240 4MATIC 5AT RWD (170 HP) | 240-4matic-5at-rwd-170-hp-26149 |
| 240 5AT RWD (170 HP) | 240-5at-rwd-170-hp-26144 |
| 250 BlueEFICIENCY 7AT RWD (204 HP) | 250-blueeficiency-7at-rwd-204-hp-16722 |
| 250d 4MT RWD (94 HP) | 250d-4mt-rwd-94-hp-3023 |
| 270 CDI 5AT RWD (170 HP) | 270-cdi-5at-rwd-170-hp-26138 |
| 280 4MATIC 5AT RWD (231 HP) | 280-4matic-5at-rwd-231-hp-26151 |
| 280 6MT RWD (231 HP) | 280-6mt-rwd-231-hp-4724 |
| 280 E 5MT RWD (197 HP) | 280-e-5mt-rwd-197-hp-3018 |
| 280 V6 6MT RWD (204 HP) | 280-v6-6mt-rwd-204-hp-6855 |
| 290 Turbodiesel 5MT RWD (129 HP) | 290-turbodiesel-5mt-rwd-129-hp-6849 |
| 300d 5MT RWD (113 HP) | 300d-5mt-rwd-113-hp-3024 |
| 300 E-24V 5MT RWD (220 HP) | 300-e-24v-5mt-rwd-220-hp-3020 |
| 300 E 5MT RWD (179 HP) | 300-e-5mt-rwd-179-hp-3019 |
| 300 Turbodiesel 4AT RWD (147 HP) | 300-turbodiesel-4at-rwd-147-hp-3025 |
| 300 Turbodiesel 5AT RWD (177 HP) | 300-turbodiesel-5at-rwd-177-hp-6850 |
| 320 5AT RWD (218 HP) | 320-5at-rwd-218-hp-26148 |
| 320 CDI 6MT RWD (224 HP) | 320-cdi-6mt-rwd-224-hp-4725 |
| 320 V6 5AT RWD (224 HP) | 320-v6-5at-rwd-224-hp-6854 |
| 350 4MATIC 5AT RWD (272 HP) | 350-4matic-5at-rwd-272-hp-26152 |
| 350 6MT RWD (272 HP) | 350-6mt-rwd-272-hp-4726 |
| 350 CDI BlueEFFICIENCY 7AT RWD (265 HP) | 350-cdi-blueefficiency-7at-rwd-265-hp-16718 |
| 420 V8 5AT RWD (279 HP) | 420-v8-5at-rwd-279-hp-6875 |
| 500 7AT RWD (388 HP) | 500-7at-rwd-388-hp-14138 |
| E 200 6MT RWD (184 HP) | e-200-6mt-rwd-184-hp-18225 |
| E 200 CDI 6MT RWD (136 HP) | e-200-cdi-6mt-rwd-136-hp-18214 |
| E 220 CDI 6MT RWD (170 HP) | e-220-cdi-6mt-rwd-170-hp-18216 |
| E 250 7AT RWD (211 HP) | e-250-7at-rwd-211-hp-18227 |
| E 250 CDI 4Matic 7AT AWD (204 HP) | e-250-cdi-4matic-7at-awd-204-hp-18220 |
| E 250 CDI 6MT RWD (204 HP) | e-250-cdi-6mt-rwd-204-hp-18218 |
| E 300 4Matic 7AT AWD (252 HP) | e-300-4matic-7at-awd-252-hp-18229 |
| E 300 7AT RWD (252 HP) | e-300-7at-rwd-252-hp-18228 |
| E 300 BlueTec 7AT RWD (231 HP) | e-300-bluetec-7at-rwd-231-hp-18222 |
| E 350 4Matic 7AT AWD (306 HP) | e-350-4matic-7at-awd-306-hp-18231 |
| E 350 7AT RWD (306 HP) | e-350-7at-rwd-306-hp-18230 |
| E 350 BlueTec 4Matic 7AT AWD (252 HP) | e-350-bluetec-4matic-7at-awd-252-hp-18224 |
| E 400 4Matic 7AT AWD (333 HP) | e-400-4matic-7at-awd-333-hp-18233 |
| E 400 7AT RWD (333 HP) | e-400-7at-rwd-333-hp-18232 |
| E 500 4Matic 7AT AWD (408 HP) | e-500-4matic-7at-awd-408-hp-18235 |
| E 500 7AT RWD (408 HP) | e-500-7at-rwd-408-hp-18234 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.