2013-present
28 variants
0 sources

2013-present Mercedes-Benz E-Klasse Coupe and predecessors 2013 Mercedes-Benz E-Class Cabriolet (A207)

Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.

Generation Snapshot

We’re building data for this car. 0 total results are tracked so far, with 0 sold listings across 0 auction houses.

Placeholder

2013 Mercedes-Benz E-Class Cabriolet (A207)

No source image is linked to this generation yet, so the page stays on the structured data surface only.

Readiness Gate

We’re building data for this car.

Price-stat modules stay hidden until this route has at least 10 tracked results. The route still shows linked auction rows and taxonomy context.

Total Results

0

All linked auction results for this generation.

Sold Count

0

Sold lots with recorded hammer prices.

Unsold Count

0

Reserve-not-met results tracked at auction.

Auction Houses

0

Distinct sources contributing to this route.

Recent Sales

Last 20 auction results

No linked listings are available for this generation yet.

Variant Surface

Tracked variants

VariantSlug
200 5AT RWD (136 HP)200-5at-rwd-136-hp-26732
200 CGI 6MT RWD (181 HP)200-cgi-6mt-rwd-181-hp-14675
200 Kompressor 5AT RWD (163 HP)200-kompressor-5at-rwd-163-hp-28014
220 5MT RWD (150 HP)220-5mt-rwd-150-hp-5983
230 Kompressor 5AT RWD (192 HP)230-kompressor-5at-rwd-192-hp-26733
250 CGI 5AT RWD (201 HP)250-cgi-5at-rwd-201-hp-14676
280 6MT RWD (228 HP)280-6mt-rwd-228-hp-5276
320 5AT RWD (218 HP)320-5at-rwd-218-hp-28015
320 CDI 6MT RWD (224 HP)320-cdi-6mt-rwd-224-hp-5277
350 CDI 7AT RWD (228 HP)350-cdi-7at-rwd-228-hp-14674
350 CDI BlueEFFICIENCY 7AT RWD (265 HP)350-cdi-blueefficiency-7at-rwd-265-hp-16730
350 CGI 7AT RWD (288 HP)350-cgi-7at-rwd-288-hp-14677
500 7AT RWD (306 HP)500-7at-rwd-306-hp-5279
500 7AT RWD (382 HP)500-7at-rwd-382-hp-14678
550 7AT RWD (402 HP)550-7at-rwd-402-hp-16954
E 200 4MATIC AWD (184 HP)e-200-4matic-awd-184-hp-28470
E 220 CDI 6MT RWD (170 HP)e-220-cdi-6mt-rwd-170-hp-18202
E 220d 9AT AWD (194 HP)e-220d-9at-awd-194-hp-28467
E 250 7AT RWD (211 HP)e-250-7at-rwd-211-hp-18209
E 250 CDI 6MT RWD (204 HP)e-250-cdi-6mt-rwd-204-hp-18204
E 300 7AT RWD (252 HP)e-300-7at-rwd-252-hp-18210
E 300 9AT (245 HP)e-300-9at-245-hp-28471
E 350 7AT RWD (306 HP)e-350-7at-rwd-306-hp-18211
E 350 9AT (300 HP)e-350-9at-300-hp-28472
E 350 BlueTEC 7AT RWD (252 HP)e-350-bluetec-7at-rwd-252-hp-18206
E 350d 4MATIC 9AT AWD (258 HP)e-350d-4matic-9at-awd-258-hp-28466
E 400 4MATIC 9AT (333 HP)e-400-4matic-9at-333-hp-28473
E 500 7AT RWD (408 HP)e-500-7at-rwd-408-hp-18213
Structured FAQ

Generation FAQ

These answers are templated from the live MV row and linked auction records for the route.