1998-present
39 variants
0 sources

1998-present Opel Astra 5 Doors 1998 Opel Astra 3 doors

Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.

Generation Snapshot

We’re building data for this car. 0 total results are tracked so far, with 0 sold listings across 0 auction houses.

Placeholder

1998 Opel Astra 3 doors

No source image is linked to this generation yet, so the page stays on the structured data surface only.

Readiness Gate

We’re building data for this car.

Price-stat modules stay hidden until this route has at least 10 tracked results. The route still shows linked auction rows and taxonomy context.

Total Results

0

All linked auction results for this generation.

Sold Count

0

Sold lots with recorded hammer prices.

Unsold Count

0

Reserve-not-met results tracked at auction.

Auction Houses

0

Distinct sources contributing to this route.

Recent Sales

Last 20 auction results

No linked listings are available for this generation yet.

Variant Surface

Tracked variants

VariantSlug
1.2L 5MT FWD (65 HP)12l-5mt-fwd-65-hp-10176
1.3L CDTi 6AT FWD (90 HP)13l-cdti-6at-fwd-90-hp-24937
1.3L CDTI ecoFLEX 6MT FWD (95 HP)13l-cdti-ecoflex-6mt-fwd-95-hp-14491
1.4i 5MT FWD (60 HP)14i-5mt-fwd-60-hp-10250
1.4L 16V 5AT FWD (90 HP)14l-16v-5at-fwd-90-hp-24926
1.4L EcoFLEX 5MT FWD (100 HP)14l-ecoflex-5mt-fwd-100-hp-14486
1.4L Ecotec Turbo 6AT FWD (140 HP)14l-ecotec-turbo-6at-fwd-140-hp-22093
1.4L iS 4AT FWD (82 HP)14l-is-4at-fwd-82-hp-24901
1.4L LPG 6MT FWD (140 HP)14l-lpg-6mt-fwd-140-hp-22092
1.6i 16V 4AT FWD (100 HP)16i-16v-4at-fwd-100-hp-24908
1.6i 4AT FWD (71 HP)16i-4at-fwd-71-hp-24906
1.6i 5MT FWD (75 HP)16i-5mt-fwd-75-hp-10260
1.6L 16V Turbo 6MT FWD (180 HP)16l-16v-turbo-6mt-fwd-180-hp-10318
1.6L 4AT FWD (85 HP)16l-4at-fwd-85-hp-24888
1.6L CDTI 6MT FWD (110 HP)16l-cdti-6mt-fwd-110-hp-22088
1.6L CDTI 6MT FWD (136 HP)16l-cdti-6mt-fwd-136-hp-19588
1.6L Ecotec 5MT FWD (115 HP)16l-ecotec-5mt-fwd-115-hp-14488
1.6L Ecotec Turbo 6AT FWD (170 HP)16l-ecotec-turbo-6at-fwd-170-hp-22090
1.7L CDTI 6MT FWD (110 HP)17l-cdti-6mt-fwd-110-hp-14492
1.7L D 5MT FWD (60 HP)17l-d-5mt-fwd-60-hp-3271
1.7L TD 5MT FWD (68 HP)17l-td-5mt-fwd-68-hp-10269
1.7L TDS 5MT FWD (82 HP)17l-tds-5mt-fwd-82-hp-10274
1.8i 16V 4AT FWD (115 HP)18i-16v-4at-fwd-115-hp-24909
1.8L 16V 4AT FWD (140 HP)18l-16v-4at-fwd-140-hp-24928
1.8L 16V 5MT FWD (125 HP)18l-16v-5mt-fwd-125-hp-1109
1.8L 4AT FWD (90 HP)18l-4at-fwd-90-hp-24905
1.9L CDTi 6AT FWD (120 HP)19l-cdti-6at-fwd-120-hp-24925
1.9L CDTI 6MT FWD (100 HP)19l-cdti-6mt-fwd-100-hp-10128
1.9L CDTi 6MT FWD (150 HP)19l-cdti-6mt-fwd-150-hp-10328
2.0i 16V 4AT (136 HP)20i-16v-4at-136-hp-24910
2.0 i 5MT FWD (116 HP)20-i-5mt-fwd-116-hp-3269
2.0L 16V GSI 5MT (150 HP)20l-16v-gsi-5mt-150-hp-10268
2.0L 16V Turbo 6MT FWD (170 HP)20l-16v-turbo-6mt-fwd-170-hp-1110
2.0L 16V Turbo 6MT FWD (200 HP)20l-16v-turbo-6mt-fwd-200-hp-1111
2.0L CDTI 6AT FWD (165 HP)20l-cdti-6at-fwd-165-hp-22086
2.0L CDTI BiTurbo 6MT FWD (195 HP)20l-cdti-biturbo-6mt-fwd-195-hp-22084
2.0L Di 4AT FWD (82 HP)20l-di-4at-fwd-82-hp-24880
2.2L 4AT FWD (147 HP)22l-4at-fwd-147-hp-24885
2.2L DTi 5MT FWD (125 HP)22l-dti-5mt-fwd-125-hp-10221
Structured FAQ

Generation FAQ

These answers are templated from the live MV row and linked auction records for the route.