2016-2020
3 variants
3 sources
2016-2020 Porsche Panamera 4S PORSCHE Panamera 4S (971)(2016 - 2020)
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
13 sold at auction, median $39,600. 16 total results tracked from 3 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
16
All linked auction results for this generation.
Sold Count
13
Sold lots with recorded hammer prices.
Unsold Count
0
Reserve-not-met results tracked at auction.
Median Price
$39,600
All-time sold median for this generation.
P25
$25,000
25th percentile sold price.
P75
$48,600
75th percentile sold price.
Low Sale
$78
Lowest sold price captured so far.
High Sale
$82,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $39,600 |
| 25th percentile | $25,000 |
| 75th percentile | $48,600 |
| Low sale | $78 |
| High sale | $82,000 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Mar 18, 2025 | 2010 Porsche Panamera 4S | PCarMarket | $19,750 | Sold |
| Jan 20, 2025 | 2011 Porsche Panamera 4S | PCarMarket | $12,261 | Sold |
| Jul 17, 2024 | Porsche Panamera 4S 1:18 Scale Model by Norev for Porsche Drivers Selection | RM Sotheby's | $78 | Sold |
| Oct 3, 2022 | 2011 Porsche Panamera 4S | PCarMarket | $34,000 | Sold |
| Mar 15, 2022 | 16k-Mile 2018 Porsche Panamera 4S Sport Package | PCarMarket | $82,000 | Sold |
| Mar 7, 2022 | 2011 Porsche Panamera 4S | PCarMarket | $31,250 | Sold |
| Feb 7, 2022 | 2018 Porsche Panamera 4S Sport Turismo | PCarMarket | $76,000 | Sold |
| Jan 7, 2022 | 2014 Porsche Panamera 4S | Mecum | $43,560 | Sold |
| Nov 19, 2021 | 36k-Mile 2015 Porsche Panamera 4S | PCarMarket | $48,600 | Sold |
| Aug 10, 2020 | 2018 Porsche Panamera 4S | PCarMarket | $80,000 | Sold |
| Jul 13, 2019 | 2011 Porsche Panamera 4S | Mecum | $43,560 | Sold |
| May 17, 2019 | 2010 Porsche Panamera 4S | Mecum | $27,500 | Sold |
| Jan 10, 2017 | 2011 Porsche Panamera 4S | Mecum | $48,400 | Sold |
| TBD | 2010 Porsche Panamera 4S | Mecum | — | Status pending |
| TBD | 2010 Porsche Panamera 4S | Mecum | — | Status pending |
| TBD | 2011 Porsche Panamera 4S | Mecum | — | Status pending |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 2.9 V6 8AT (440 HP) | 29-v6-8at-440-hp-25494 |
| 3.0 V6 7AT (420 HP) | 30-v6-7at-420-hp-25495 |
| 4.8L V8 7AT AWD (400 HP) | 48l-v8-7at-awd-400-hp-13729 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.