2017-present
1 variants
8 sources
2017-present Porsche Panamera Turbo S E-Hybrid Sport Turismo Porsche Panamera Turbo S E-Hybrid Sport Turismo
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
85 sold at auction, median $22,000. 109 total results tracked from 8 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
109
All linked auction results for this generation.
Sold Count
85
Sold lots with recorded hammer prices.
Unsold Count
10
Reserve-not-met results tracked at auction.
Median Price
$22,000
All-time sold median for this generation.
P25
$11,500
25th percentile sold price.
P75
$105,000
75th percentile sold price.
Low Sale
$1,500
Lowest sold price captured so far.
High Sale
$1,540,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $22,000 |
| 25th percentile | $11,500 |
| 75th percentile | $105,000 |
| Low sale | $1,500 |
| High sale | $1,540,000 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Oct 30, 2025 | 30k-Mile 2021 Porsche Cayenne Turbo S E-Hybrid Coupe | PCarMarket | $89,000 | Sold |
| Sep 16, 2025 | 2006 Porsche Cayenne Turbo S 10 | Collecting Cars | $8,100 | Sold |
| Aug 25, 2025 | Porsche 996 Sport Seats at No Reserve | Bring a Trailer | $5,460 | Sold |
| Jul 9, 2025 | Porsche 997 Perlon Sport Bucket Seats at No Reserve | Bring a Trailer | $17,063 | Sold |
| May 7, 2025 | NO RESERVE 2009 Porsche Cayenne Turbo S | PCarMarket | $15,000 | Sold |
| Mar 14, 2025 | Porsche 997 Sport Bucket Seats at No Reserve | Bring a Trailer | $15,225 | Sold |
| Mar 6, 2025 | 1997 Porsche 993 Turbo S (FL25) | Gooding & Company | $643,000 | Sold |
| Feb 11, 2025 | 2014 Porsche Cayenne Turbo S | PCarMarket | $37,000 | Sold |
| Jan 11, 2025 | Porsche 997 Sport Bucket Seats at No Reserve | Bring a Trailer | $16,800 | Sold |
| Dec 23, 2024 | Porsche 997 Sport Bucket Seats at No Reserve | Bring a Trailer | $18,375 | Sold |
| Dec 23, 2024 | 2009 Porsche Cayenne Turbo S | PCarMarket | $18,500 | Sold |
| Dec 22, 2024 | Porsche Sport Design by BBS at No Reserve | Bring a Trailer | $1,750 | Sold |
| Oct 25, 2024 | Porsche 997/987 Sport Bucket Seats at No Reserve | Bring a Trailer | $15,750 | Sold |
| Oct 15, 2024 | 2018 Porsche Panamera Turbo S E Hybrid 1 | Collecting Cars | $73,000 | Sold |
| Sep 12, 2024 | Porsche 997 Sport Bucket Seats at No Reserve | Bring a Trailer | $7,875 | Sold |
| Sep 11, 2024 | Porsche 997 Sport Bucket Seats at No Reserve | Bring a Trailer | $17,850 | Sold |
| Sep 10, 2024 | 2015 Porsche Panamera Turbo S 1 | Collecting Cars | $30,128 | Sold |
| Sep 4, 2024 | Porsche 997 Sport Bucket Seats at No Reserve | Bring a Trailer | $17,063 | Sold |
| Aug 30, 2024 | 2006 Porsche Cayenne Turbo S 8 | Collecting Cars | $7,800 | Sold |
| Aug 28, 2024 | Porsche 997 Sport Bucket Seats at No Reserve | Bring a Trailer | $21,000 | Sold |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.