2014-2018
15 variants
0 sources
2014-2018 Renault Master Renault Master III (Phase II, 2014) Panel Van
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
We’re building data for this car. 0 total results are tracked so far, with 0 sold listings across 0 auction houses.
Placeholder
Renault Master III (Phase II, 2014) Panel Van
No source image is linked to this generation yet, so the page stays on the structured data surface only.
Readiness Gate
We’re building data for this car.
Price-stat modules stay hidden until this route has at least 10 tracked results. The route still shows linked auction rows and taxonomy context.
Total Results
0
All linked auction results for this generation.
Sold Count
0
Sold lots with recorded hammer prices.
Unsold Count
0
Reserve-not-met results tracked at auction.
Auction Houses
0
Distinct sources contributing to this route.
Recent Sales
Last 20 auction results
No linked listings are available for this generation yet.
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 2.3 dCi (125 Hp) L2H2 Automatic | 23-dci-125-hp-l2h2-automatic-40227 |
| 2.3 dCi (130 Hp) L1H1 SL28 | 23-dci-130-hp-l1h1-sl28-40368 |
| 2.3 dCi (150 Hp) L3H3 LH35 Automatic | 23-dci-150-hp-l3h3-lh35-automatic-40412 |
| 2.3 dCi (170 Hp) L1H1 SL28 Automatic | 23-dci-170-hp-l1h1-sl28-automatic-40276 |
| 2.3 dCi (170 Hp) L3H3 LH35 Automatic | 23-dci-170-hp-l3h3-lh35-automatic-40285 |
| 2.3 Energy dCi (110 Hp) L3H3 LH35 | 23-energy-dci-110-hp-l3h3-lh35-40343 |
| 2.3 Energy dCi (135 Hp) L2H2 Stop&Start | 23-energy-dci-135-hp-l2h2-stopstart-40219 |
| 2.3 Energy dCi (135 Hp) L3H3 LH35 | 23-energy-dci-135-hp-l3h3-lh35-40354 |
| 2.3 Energy dCi (145 Hp) L2H2 | 23-energy-dci-145-hp-l2h2-40234 |
| 2.3 Energy dCi (145 Hp) L3H3 LH35 | 23-energy-dci-145-hp-l3h3-lh35-40387 |
| 2.3 Energy dCi (165 Hp) L3H2 RWD Stop&Start | 23-energy-dci-165-hp-l3h2-rwd-stopstart-40226 |
| 2.3 Energy dCi (170 Hp) L3H3 LH35 | 23-energy-dci-170-hp-l3h3-lh35-40275 |
| 33 kWh (76 Hp) L1H1 Direct Drive | 33-kwh-76-hp-l1h1-direct-drive-40115 |
| 33 kWh (76 Hp) L2H2 Direct Drive | 33-kwh-76-hp-l2h2-direct-drive-40116 |
| 33 kWh (76 Hp) L3H2 Direct Drive | 33-kwh-76-hp-l3h2-direct-drive-40117 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.