2007-2015
13 variants
9 sources
2007-2015 Smart Fortwo Smart Fortwo II cabrio (A451)
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
25 sold at auction, median $7,900. 39 total results tracked from 9 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
39
All linked auction results for this generation.
Sold Count
25
Sold lots with recorded hammer prices.
Unsold Count
10
Reserve-not-met results tracked at auction.
Median Price
$7,900
All-time sold median for this generation.
P25
$5,775
25th percentile sold price.
P75
$12,600
75th percentile sold price.
Low Sale
$2,400
Lowest sold price captured so far.
High Sale
$27,777
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $7,900 |
| 25th percentile | $5,775 |
| 75th percentile | $12,600 |
| Low sale | $2,400 |
| High sale | $27,777 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Jun 6, 2025 | 2009 Smart ForTwo Brabus W | Car & Classic | $2,400 | Sold |
| May 13, 2025 | 11k-Mile 2008 Smart ForTwo Passion Cabriolet | Bring a Trailer | $8,400 | Sold |
| Apr 30, 2025 | 2009 Smart Fortwo Passion Cabriolet | Bring a Trailer | $8,178 | Sold |
| Apr 29, 2025 | 21k-Mile 2013 Smart Fortwo Brabus Tailor Made Cocoa Edition | Bring a Trailer | $13,230 | Sold |
| Apr 28, 2025 | 2013 Smart Fortwo Electric Drive | Cars & Bids | — | Reserve not met |
| Jul 20, 2024 | 30k-Kilometer 2009 Smart Fortwo Brabus Edition Cabriolet at No Reserve | Bring a Trailer | $9,030 | Sold |
| Jul 19, 2024 | 2,600-Mile 2008 Smart ForTwo Passion Cabriolet at No Reserve | Bring a Trailer | $17,588 | Sold |
| May 10, 2024 | 2012 Smart Fortwo City Car Chassis no. WME4513801K554639 | Bonhams | $27,777 | Sold |
| May 10, 2024 | 2012 Smart Fortwo City Car Chassis no. WME4513801K554639 | Bonhams | $59,720 | Sold |
| Feb 6, 2024 | 2008 Smart Fortwo Cabrio | Cars & Bids | $8,295 | Sold |
| Feb 6, 2024 | 2008 Smart Fortwo Cabrio | Cars & Bids | — | Reserve not met |
| Nov 20, 2023 | 2013 Smart Fortwo Pure | Cars & Bids | — | Reserve not met |
| Oct 11, 2023 | 2017 BMW Alpina B6 Gran Coupe | Cars & Bids | $12,600 | Sold |
| Sep 20, 2023 | 1989 Ford Mustang GT Coupe | Cars & Bids | $7,980 | Sold |
| May 16, 2023 | 2013 Smart ForTwo Brabus | Cars & Bids | — | Reserve not met |
| Apr 17, 2023 | 2006 Mazda MX-5 Miata Club | Cars & Bids | $3,950 | Sold |
| Mar 29, 2023 | BaT Auction: 22k-Mile 2013 Smart Fortwo Brabus Tailor Made Edition Cabriolet at No Reserve | Bring a Trailer | $13,913 | Sold |
| Mar 22, 2023 | BaT Auction: Forjeremy-Style 2012 Smart Fortwo | Bring a Trailer | — | Reserve not met |
| Feb 23, 2023 | 2009 Smart Fortwo | Cars & Bids | $12,188 | Sold |
| Apr 25, 2022 | 2012 Smart Fortwo | Cars & Bids | — | Reserve not met |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 0.7 i (50 Hp) | 07-i-50-hp-14871 |
| 0.7 i (61 Hp) | 07-i-61-hp-14872 |
| 0.8d (45 Hp) | 08d-45-hp-14867 |
| 0.9 (90 Hp) Automatic | 09-90-hp-automatic-24039 |
| 1.0 (71 Hp) Automatic | 10-71-hp-automatic-23818 |
| 1.0i (84 Hp) | 10i-84-hp-14869 |
| 17.6 kWh (75 Hp) electric drive | 176-kwh-75-hp-electric-drive-23822 |
| 17.6 kWh (82 Hp) electric drive | 176-kwh-82-hp-electric-drive-32737 |
| 17.6 kWh (82 Hp) electric drive | 176-kwh-82-hp-electric-drive-32739 |
| Brabus 0.7i (75 Hp) | brabus-07i-75-hp-14873 |
| Brabus 0.9 (109 Hp) Twinamic | brabus-09-109-hp-twinamic-30458 |
| Brabus 1.0i turbo (98 Hp) | brabus-10i-turbo-98-hp-14870 |
| Brabus 17.6 kWh (82 Hp) electric drive | brabus-176-kwh-82-hp-electric-drive-23823 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.