1999-2002
2 variants
4 sources
1999-2002 Subaru Legacy SUBARU Legacy(1999 - 2002)
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
42 sold at auction, median $9,100. 56 total results tracked from 4 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
56
All linked auction results for this generation.
Sold Count
42
Sold lots with recorded hammer prices.
Unsold Count
14
Reserve-not-met results tracked at auction.
Median Price
$9,100
All-time sold median for this generation.
P25
$7,025
25th percentile sold price.
P75
$10,500
75th percentile sold price.
Low Sale
$4,000
Lowest sold price captured so far.
High Sale
$23,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $9,100 |
| 25th percentile | $7,025 |
| 75th percentile | $10,500 |
| Low sale | $4,000 |
| High sale | $23,000 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Mar 20, 2026 | 1999 Subaru Legacy GT-B E-Tune Wagon | Cars & Bids | $9,660 | Sold |
| Mar 18, 2026 | 1999 Subaru Legacy GT-B Wagon | Cars & Bids | $8,820 | Sold |
| Mar 6, 2026 | 2000 Subaru Legacy GT-B Wagon | Cars & Bids | $8,820 | Sold |
| Feb 27, 2026 | 1999 Subaru Legacy Outback | Cars & Bids | $4,250 | Sold |
| Feb 23, 2026 | 2000 Subaru Legacy B4 RSK | Cars & Bids | $9,660 | Sold |
| Feb 13, 2026 | 1999 Subaru Legacy GT-B Wagon | Cars & Bids | $11,025 | Sold |
| Feb 6, 2026 | 2000 Subaru Legacy B4 RSK | Cars & Bids | $8,613 | Sold |
| Jan 21, 2026 | 2000 Subaru Legacy GT-B E-Tune Wagon | Cars & Bids | $11,550 | Sold |
| Jan 17, 2026 | 69k-Kilometer 1999 Subaru Legacy GT-B Touring | Bring a Trailer | $7,560 | Sold |
| Nov 26, 2025 | 1999 Subaru Legacy GT-B E-Tune Wagon | Cars & Bids | $15,750 | Sold |
| Oct 12, 2025 | 2000 Subaru Legacy B4 RSK 5-Speed | Bring a Trailer | $7,350 | Sold |
| Oct 9, 2025 | 2000 Subaru Legacy B4 TS-R | Cars & Bids | $5,303 | Sold |
| Oct 5, 2025 | 2000 Subaru Legacy B4 RSK 5-Speed | Bring a Trailer | $9,450 | Sold |
| Sep 28, 2025 | 2000 Subaru Legacy Blitzen 5-Speed | Bring a Trailer | $6,999 | Sold |
| Aug 29, 2025 | 2000 Subaru Legacy Touring GT-B 5-Speed | Bring a Trailer | $12,338 | Sold |
| Aug 8, 2025 | 2002 Subaru Legacy S401 STI | Cars & Bids | $13,126 | Sold |
| Jul 11, 2025 | 1999 Subaru Legacy GT-B Wagon | Cars & Bids | $11,025 | Sold |
| Jul 11, 2025 | 1999 Subaru Legacy GT-B Wagon | Cars & Bids | — | Reserve not met |
| Jul 8, 2025 | 1999 Subaru Legacy Touring GT-B at No Reserve | Bring a Trailer | $7,350 | Sold |
| Jul 1, 2025 | 1999 Subaru Legacy GT-B Wagon | Cars & Bids | $10,257 | Sold |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 2.0L 5MT AWD (125 HP) | 20l-5mt-awd-125-hp-7819 |
| 2.5L 5MT AWD (156 HP) | 25l-5mt-awd-156-hp-7820 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.