2008-2012
5 variants
10 sources
2008-2012 Tesla Roadster Tesla Roadster I
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
89 sold at auction, median $82,000. 139 total results tracked from 10 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
139
All linked auction results for this generation.
Sold Count
89
Sold lots with recorded hammer prices.
Unsold Count
37
Reserve-not-met results tracked at auction.
Median Price
$82,000
All-time sold median for this generation.
P25
$62,000
25th percentile sold price.
P75
$111,000
75th percentile sold price.
Low Sale
$38,250
Lowest sold price captured so far.
High Sale
$220,420
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $82,000 |
| 25th percentile | $62,000 |
| 75th percentile | $111,000 |
| Low sale | $38,250 |
| High sale | $220,420 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Feb 14, 2026 | 2010 Tesla Roadster | Bring a Trailer | $47,397 | Sold |
| Jan 7, 2026 | 2008 Tesla Roadster | Cars & Bids | $54,600 | Sold |
| Dec 17, 2025 | 22k-Mile 2008 Tesla Roadster | Bring a Trailer | $53,550 | Sold |
| Sep 23, 2025 | 14k-Mile 2008 Tesla Roadster | Bring a Trailer | — | Reserve not met |
| Aug 21, 2025 | 4,700-Mile 2010 Tesla Roadster R80 3.0 | Bring a Trailer | $73,500 | Sold |
| Aug 21, 2025 | 7k-Mile 2011 Tesla Roadster Sport 2.5 | Bring a Trailer | — | Cancelled |
| Aug 7, 2025 | Original-Owner 2008 Tesla Roadster R80 3.0 | Bring a Trailer | $73,500 | Sold |
| Jul 23, 2025 | 5k-Mile 2008 Tesla Roadster Signature One Hundred | Bring a Trailer | — | Reserve not met |
| Jul 19, 2025 | 47k-Mile 2008 Tesla Roadster | Bring a Trailer | $48,300 | Sold |
| Jul 11, 2025 | 2011 Tesla Roadster Chassis no. SFZRE3B1XB3000666 | Bonhams | $51,750 | Sold |
| Jul 11, 2025 | 2011 Tesla Roadster Chassis no. SFZRE3B1XB3000666 | Bonhams | $96,750 | Sold |
| Jun 27, 2025 | 26k-Mile 2010 Tesla Roadster | Bring a Trailer | — | Reserve not met |
| Jun 24, 2025 | 2010 Tesla Roadster | Cars & Bids | — | Reserve not met |
| Jun 20, 2025 | Original-Owner 2008 Tesla Roadster R80 3.0 | Bring a Trailer | — | Reserve not met |
| Jun 12, 2025 | 14k-Mile 2008 Tesla Roadster | Bring a Trailer | $63,525 | Sold |
| Jun 5, 2025 | 13k-Mile 2011 Tesla Roadster 2.5 | Bring a Trailer | $71,400 | Sold |
| May 28, 2025 | One-Owner 2011 Tesla Roadster R80 3.0 | Bring a Trailer | $76,650 | Sold |
| May 16, 2025 | 2010 Tesla Roadster Sport | Cars & Bids | — | Reserve not met |
| May 16, 2025 | 2010 Tesla Roadster Sport | Cars & Bids | — | Reserve not met |
| Mar 27, 2025 | 7k-Mile 2011 Tesla Roadster R80 3.0 at No Reserve | Bring a Trailer | $96,075 | Sold |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 53 kWh (292 Hp) | 53-kwh-292-hp-42413 |
| 568 KW AWD (772 HP) | 568-kw-awd-772-hp-31333 |
| AC induction (248 HP) | ac-induction-248-hp-13561 |
| Sport 53 kWh (292 Hp) | sport-53-kwh-292-hp-42414 |
| SPORT AC induction (288 HP) | sport-ac-induction-288-hp-22664 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.