2003-2009
8 variants
5 sources
2003-2009 Toyota 4Runner TOYOTA 4Runner(2003 - 2009)
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
153 sold at auction, median $15,000. 209 total results tracked from 5 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
209
All linked auction results for this generation.
Sold Count
153
Sold lots with recorded hammer prices.
Unsold Count
48
Reserve-not-met results tracked at auction.
Median Price
$15,000
All-time sold median for this generation.
P25
$9,200
25th percentile sold price.
P75
$20,250
75th percentile sold price.
Low Sale
$4,400
Lowest sold price captured so far.
High Sale
$40,301
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $15,000 |
| 25th percentile | $9,200 |
| 75th percentile | $20,250 |
| Low sale | $4,400 |
| High sale | $40,301 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Mar 9, 2026 | 2006 Toyota 4Runner Limited 4x4 | Cars & Bids | — | Reserve not met |
| Mar 5, 2026 | 2008 Toyota 4Runner Limited 4x4 | Cars & Bids | $13,230 | Sold |
| Feb 26, 2026 | 2003 Toyota 4Runner Sport Edition V8 4WD | Bring a Trailer | — | Cancelled |
| Feb 24, 2026 | 2008 Toyota 4Runner SR5 4x4 | Cars & Bids | $4,750 | Sold |
| Feb 21, 2026 | 7k-Mile 2004 Toyota RAV4 4WD | Bring a Trailer | $19,950 | Sold |
| Feb 20, 2026 | 2003 Toyota Avalon XLS | Bring a Trailer | $8,715 | Sold |
| Jan 20, 2026 | 7k-Mile 2004 Toyota RAV4 4WD | Bring a Trailer | $19,425 | Sold |
| Jan 5, 2026 | 2003 Toyota Sienna LE V6 | Bring a Trailer | $7,455 | Sold |
| Dec 12, 2025 | 2006 Toyota 4Runner SR5 | Bring a Trailer | $5,355 | Sold |
| Dec 8, 2025 | 2003 Toyota 4Runner Limited V8 4WD | Bring a Trailer | $14,700 | Sold |
| Dec 4, 2025 | 2003 Toyota 4Runner Limited 4x4 | Cars & Bids | $9,332 | Sold |
| Dec 4, 2025 | 2003 Toyota 4Runner Limited 4x4 | Cars & Bids | — | Reserve not met |
| Nov 28, 2025 | 2004 Toyota 4Runner Limited V8 4WD | Bring a Trailer | $10,080 | Sold |
| Nov 28, 2025 | Single-Family-Owned 2006 Toyota 4Runner SR5 V8 4WD | Bring a Trailer | $23,625 | Sold |
| Nov 25, 2025 | 2008 Toyota 4Runner SR5 | Bring a Trailer | $9,450 | Sold |
| Nov 18, 2025 | 2006 Toyota 4Runner Sport Edition 4x4 | Cars & Bids | $26,250 | Sold |
| Nov 10, 2025 | 2006 Toyota 4Runner SR5 4WD | Bring a Trailer | $18,113 | Sold |
| Nov 4, 2025 | 2007 Toyota 4Runner Limited 4x4 | Cars & Bids | $14,438 | Sold |
| Nov 2, 2025 | 2007 Toyota 4Runner SR5 | Bring a Trailer | $16,013 | Sold |
| Oct 25, 2025 | 2009 Toyota 4Runner Limited V8 4WD | Bring a Trailer | $28,875 | Sold |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 2.7L 4AT RWD (157 HP) | 27l-4at-rwd-157-hp-14300 |
| 3.0L D 4WD 5AT (130 HP) | 30l-d-4wd-5at-130-hp-16984 |
| 4.0L V6 2WD 4AT (245 HP) | 40l-v6-2wd-4at-245-hp-3987 |
| 4.0L V6 4WD 4AT (245 HP) | 40l-v6-4wd-4at-245-hp-16977 |
| 4.0L V6 4WD 5AT (236 HP) | 40l-v6-4wd-5at-236-hp-16983 |
| 4.0L V6 5AT AWD (274 HP) | 40l-v6-5at-awd-274-hp-14302 |
| 4.7L V8 2WD 5AT (235 HP) | 47l-v8-2wd-5at-235-hp-16978 |
| 4.7L V8 4WD 5AT (235 HP) | 47l-v8-4wd-5at-235-hp-16979 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.