1997-2003
2 variants
5 sources
1997-2003 Toyota RAV4 Toyota RAV4 EV I (BEA11) 5-door
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
35 sold at auction, median $7,560. 39 total results tracked from 5 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
39
All linked auction results for this generation.
Sold Count
35
Sold lots with recorded hammer prices.
Unsold Count
3
Reserve-not-met results tracked at auction.
Median Price
$7,560
All-time sold median for this generation.
P25
$6,400
25th percentile sold price.
P75
$10,725
75th percentile sold price.
Low Sale
$1,998
Lowest sold price captured so far.
High Sale
$14,500
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $7,560 |
| 25th percentile | $6,400 |
| 75th percentile | $10,725 |
| Low sale | $1,998 |
| High sale | $14,500 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Feb 27, 2026 | 1999 Toyota RAV4 Convertible | Cars & Bids | $10,080 | Sold |
| Jan 12, 2026 | 1997 Toyota RAV4 AWD 4-Door 5-Speed | Bring a Trailer | $7,350 | Sold |
| Dec 18, 2025 | 1997 Toyota RAV4 L AWD 4-Door | Bring a Trailer | $13,650 | Sold |
| Nov 19, 2025 | 1997 Toyota RAV4 AWD 4-Door 5-Speed | Bring a Trailer | $4,650 | Sold |
| Sep 2, 2025 | 1999 Toyota RAV4 2-Door AWD 5-Speed | Bring a Trailer | $13,650 | Sold |
| Jul 28, 2025 | 1998 Toyota RAV4 | Cars & Bids | $6,038 | Sold |
| Jul 7, 2025 | 1996 Toyota RAV4 | Cars & Bids | $10,545 | Sold |
| Jul 7, 2025 | 1996 Toyota RAV4 | Cars & Bids | — | Reserve not met |
| Jul 3, 2025 | 1998 Toyota RAV4 L AWD 5-Speed | Bring a Trailer | $6,668 | Sold |
| May 8, 2025 | 1998 Toyota RAV4 2-Door at No Reserve | Bring a Trailer | $9,135 | Sold |
| Apr 25, 2025 | One-Owner 1997 Toyota RAV4 AWD | Bring a Trailer | $12,863 | Sold |
| Feb 28, 2025 | 1998 Toyota RAV4 5-Speed at No Reserve | Bring a Trailer | $2,248 | Sold |
| Feb 6, 2025 | 1996 Toyota RAV4 AWD 5-Speed at No Reserve | Bring a Trailer | $9,975 | Sold |
| Aug 29, 2024 | One-Family-Owned 1997 Toyota RAV4 L at No Reserve | Bring a Trailer | $7,796 | Sold |
| Aug 3, 2024 | 35k-Mile 1996 Toyota RAV4 AWD at No Reserve | Bring a Trailer | $11,813 | Sold |
| Apr 22, 2024 | 31k-Mile 1997 Toyota RAV4 L AWD at No Reserve | Bring a Trailer | $14,963 | Sold |
| Mar 14, 2024 | 1996 Toyota RAV4 AWD 5-Speed at No Reserve | Bring a Trailer | $10,290 | Sold |
| Mar 7, 2024 | 2002 Toyota RAV4 EV at No Reserve | Bring a Trailer | $3,750 | Sold |
| Mar 1, 2024 | 2014 Audi S4 Prestige | Cars & Bids | $5,376 | Sold |
| Dec 3, 2023 | 2002 Toyota RAV4 EV | Bring a Trailer | $5,565 | Sold |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 25.9 kWh (61 Hp) | 259-kwh-61-hp-37124 |
| 27.36 kWh (68 Hp) | 2736-kwh-68-hp-37123 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.