2000-2007
4 variants
5 sources
2000-2007 Toyota Sequoia TOYOTA Sequoia(2000 - 2007)
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
81 sold at auction, median $16,250. 100 total results tracked from 5 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
100
All linked auction results for this generation.
Sold Count
81
Sold lots with recorded hammer prices.
Unsold Count
18
Reserve-not-met results tracked at auction.
Median Price
$16,250
All-time sold median for this generation.
P25
$10,500
25th percentile sold price.
P75
$24,250
75th percentile sold price.
Low Sale
$4,150
Lowest sold price captured so far.
High Sale
$47,250
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $16,250 |
| 25th percentile | $10,500 |
| 75th percentile | $24,250 |
| Low sale | $4,150 |
| High sale | $47,250 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Mar 2, 2026 | 30k-Mile 2007 Toyota Sequoia Limited 4×4 | Bring a Trailer | $47,250 | Sold |
| Feb 27, 2026 | 2002 Toyota Sequoia Limited 4×4 | Bring a Trailer | $16,013 | Sold |
| Feb 26, 2026 | 2007 Toyota Sequoia SR5 4×4 | Bring a Trailer | $19,425 | Sold |
| Feb 25, 2026 | 2005 Toyota Sequoia Limited 4x4 | Cars & Bids | $9,030 | Sold |
| Feb 22, 2026 | 2005 Toyota Sequoia Limited 4×4 | Bring a Trailer | $7,980 | Sold |
| Feb 18, 2026 | 2005 Toyota Sequoia Limited 4×4 | Bring a Trailer | $5,618 | Sold |
| Feb 16, 2026 | 2004 Toyota Sequoia Limited 4x4 | Cars & Bids | $11,550 | Sold |
| Feb 16, 2026 | 2004 Toyota Sequoia Limited 4x4 | Cars & Bids | — | Reserve not met |
| Feb 3, 2026 | 2002 Toyota Sequoia SR5 LHD | Car & Classic | $5,800 | Sold |
| Feb 2, 2026 | 2007 Toyota Sequoia SR5 4×4 | Bring a Trailer | $21,000 | Sold |
| Jan 29, 2026 | 2007 Toyota Sequoia SR5 | Bring a Trailer | $19,163 | Sold |
| Jan 14, 2026 | 2006 Toyota Sequoia SR5 4×4 | Bring a Trailer | $17,955 | Sold |
| Dec 27, 2025 | 2003 Toyota Sequoia Limited | Bring a Trailer | $17,588 | Sold |
| Dec 9, 2025 | 2007 Toyota Sequoia Limited 4×4 | Bring a Trailer | $40,163 | Sold |
| Nov 26, 2025 | 2007 Toyota Sequoia SR5 4×4 | Bring a Trailer | $25,463 | Sold |
| Nov 25, 2025 | Original-Owner 2002 Toyota Sequoia SR5 | Bring a Trailer | $8,925 | Sold |
| Nov 5, 2025 | 2006 Toyota Sequoia SR5 | Bring a Trailer | $24,675 | Sold |
| Oct 17, 2025 | 2005 Toyota Sequoia SR5 | Bring a Trailer | $29,400 | Sold |
| Sep 5, 2025 | 2005 Toyota Sequoia Limited 4x4 | Cars & Bids | $9,345 | Sold |
| Sep 5, 2025 | 2005 Toyota Sequoia Limited 4x4 | Cars & Bids | — | Reserve not met |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 4.7L V8 AWD 4AT (240 HP) | 47l-v8-awd-4at-240-hp-16865 |
| 4.7L V8 AWD 5AT (273 HP) | 47l-v8-awd-5at-273-hp-16867 |
| 4.7L V8 RWD 4AT (240 HP) | 47l-v8-rwd-4at-240-hp-4043 |
| 4.7L V8 RWD 5AT (273 HP) | 47l-v8-rwd-5at-273-hp-16866 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.