2007-2017
9 variants
2 sources
2007-2017 Toyota Sequoia Toyota Sequoia II
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
15 sold at auction, median $19,900. 23 total results tracked from 2 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
23
All linked auction results for this generation.
Sold Count
15
Sold lots with recorded hammer prices.
Unsold Count
6
Reserve-not-met results tracked at auction.
Median Price
$19,900
All-time sold median for this generation.
P25
$11,425
25th percentile sold price.
P75
$27,750
75th percentile sold price.
Low Sale
$9,600
Lowest sold price captured so far.
High Sale
$43,000
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $19,900 |
| 25th percentile | $11,425 |
| 75th percentile | $27,750 |
| Low sale | $9,600 |
| High sale | $43,000 |
Recent Sales
Last 20 auction results
| Date | Title | Source | Price | Status |
|---|---|---|---|---|
| Dec 10, 2025 | 2008 Toyota Sequoia Limited | Bring a Trailer | $10,770 | Sold |
| Nov 24, 2025 | 2016 Toyota Sequoia Limited B3 Armored | Bring a Trailer | $27,825 | Sold |
| Oct 16, 2025 | Supercharged 2013 Toyota Sequoia Platinum | Bring a Trailer | $30,450 | Sold |
| Sep 16, 2025 | 2013 Toyota Sequoia Platinum 4×4 | Bring a Trailer | $11,813 | Sold |
| Jul 17, 2025 | 2010 Toyota Sequoia SR5 5.7L 4WD | Bring a Trailer | $20,895 | Sold |
| Apr 11, 2025 | 2014 Toyota Sequoia Limited | Bring a Trailer | $19,688 | Sold |
| Mar 22, 2025 | 2016 Toyota Sequoia | Bring a Trailer | $23,100 | Sold |
| Mar 21, 2025 | Supercharged 2013 Toyota Sequoia Platinum | Bring a Trailer | $33,600 | Sold |
| Feb 14, 2025 | 2016 Toyota Sequoia Limited B3 Armored at No Reserve | Bring a Trailer | $45,150 | Sold |
| Nov 6, 2024 | 2008 Toyota Sequoia Limited | Bring a Trailer | $19,688 | Sold |
| Nov 5, 2024 | 2014 Toyota Sequoia Platinum 4x4 | Cars & Bids | — | Reserve not met |
| Feb 9, 2024 | 2008 Toyota Sequoia Platinum 4x4 | Cars & Bids | — | Reserve not met |
| Feb 9, 2024 | 2008 Toyota Sequoia Platinum 4x4 | Cars & Bids | — | Reserve not met |
| Feb 6, 2024 | Original-Owner 2013 Toyota Sequoia Limited | Bring a Trailer | $21,788 | Sold |
| Jan 18, 2024 | 13k-Mile 2010 Toyota Sequoia Platinum | Bring a Trailer | $42,263 | Sold |
| Jun 2, 2023 | 2010 Toyota Sequoia SR5 4x4 | Cars & Bids | — | Reserve not met |
| Jun 2, 2023 | 2010 Toyota Sequoia SR5 4x4 | Cars & Bids | $11,759 | Sold |
| Mar 10, 2023 | 2008 Toyota Sequoia Limited 4x4 | Cars & Bids | — | Reserve not met |
| Mar 10, 2023 | 2007 Porsche 911 Carrera S Coupe | Cars & Bids | $10,080 | Sold |
| Sep 7, 2022 | 2012 Toyota Sequoia SR5 | Cars & Bids | — | Reserve not met |
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 4WD ECT-i | 35-v6-i-force-max-437-hp-hybrid-4wd-ect-i-46038 |
| 4.6L V8 RWD 6AT (310 HP) | 46l-v8-rwd-6at-310-hp-16872 |
| 4.6 V8 VVT-i (310 Hp) 4WD ECT-i | 46-v8-vvt-i-310-hp-4wd-ect-i-43386 |
| 4.7L V8 RWD 5AT (273 HP) | 47l-v8-rwd-5at-273-hp-13016 |
| 4.7 V8 (273 Hp) 4WD | 47-v8-273-hp-4wd-3956 |
| 5.7L V8 6AT AWD (381 HP) | 57l-v8-6at-awd-381-hp-29564 |
| 5.7L V8 6AT RWD (381 HP) | 57l-v8-6at-rwd-381-hp-27741 |
| 5.7 V8 (381 Hp) 2WD ECT-i | 57-v8-381-hp-2wd-ect-i-3960 |
| 5.7 V8 (381 Hp) 4WD | 57-v8-381-hp-4wd-3957 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.