2008-present
46 variants
2 sources

2008-present Volkswagen Golf 5 Doors 2008 Volkswagen Golf VI 5 Doors

Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.

Generation Snapshot

We’re building data for this car. 2 total results are tracked so far, with 1 sold listings across 2 auction houses.

Reference Image

Pulled from the latest linked sale that includes a thumbnail on the serving surface.

Readiness Gate

We’re building data for this car.

Price-stat modules stay hidden until this route has at least 10 tracked results. The route still shows linked auction rows and taxonomy context.

Total Results

2

All linked auction results for this generation.

Sold Count

1

Sold lots with recorded hammer prices.

Unsold Count

1

Reserve-not-met results tracked at auction.

Auction Houses

2

Distinct sources contributing to this route.

Recent Sales

Last 20 auction results

Recent listing rows come directly from listings joined through listing_taxonomy.
DateTitleSourcePriceStatus
Nov 12, 20222009 Volkswagen Citi Golf Mk1 Limited Edition - No. 459/1000Iconic$16,313Sold
Feb 28, 20222018 Volkswagen Golf Mk7 5 RCollecting CarsReserve not met

Variant Surface

Tracked variants

VariantSlug
1.0L 4MT FWD (45 HP)10l-4mt-fwd-45-hp-12438
1.0L TSI 5MT FWD (85 HP)10l-tsi-5mt-fwd-85-hp-26565
1.0L TSI 6MT FWD (110 HP)10l-tsi-6mt-fwd-110-hp-26566
1.1L 4MT FWD (50 HP)11l-4mt-fwd-50-hp-12467
1.2L TSI 7AT FWD (105 HP)12l-tsi-7at-fwd-105-hp-32487
1.2L TSI BlueMotion 5MT FWD (85 HP)12l-tsi-bluemotion-5mt-fwd-85-hp-16465
1.2L TSI BlueMotion 6MT FWD (110 HP)12l-tsi-bluemotion-6mt-fwd-110-hp-20794
1.3L 4MT FWD (55 HP)13l-4mt-fwd-55-hp-5784
1.4L 16V 5MT FWD (80 HP)14l-16v-5mt-fwd-80-hp-13468
1.4L 5MT FWD (60 HP)14l-5mt-fwd-60-hp-4647
1.4L FSI 5MT FWD (90 HP)14l-fsi-5mt-fwd-90-hp-12475
1.4L TSI 6MT FWD (125 HP)14l-tsi-6mt-fwd-125-hp-26568
1.4L TSI 6MT FWD (160 HP)14l-tsi-6mt-fwd-160-hp-13467
1.4L TSI 7AT FWD (150 HP)14l-tsi-7at-fwd-150-hp-26571
1.5L 4MT FWD (70 HP)15l-4mt-fwd-70-hp-5765
1.6L 5MT FWD (102 HP)16l-5mt-fwd-102-hp-13466
1.6L 5MT FWD (75 HP)16l-5mt-fwd-75-hp-2040
1.6L 5MT FWD (75 HP)16l-5mt-fwd-75-hp-4648
1.6L BiFuel 5MT FWD (98 HP)16l-bifuel-5mt-fwd-98-hp-22879
1.6L D 5MT FWD (54 HP)16l-d-5mt-fwd-54-hp-8743
1.6L FSI 6MT FWD (115 HP)16l-fsi-6mt-fwd-115-hp-2041
1.6L TD 5MT FWD (69 HP)16l-td-5mt-fwd-69-hp-8744
1.6L TDI 4Motion 6MT AWD (110 HP)16l-tdi-4motion-6mt-awd-110-hp-17108
1.6L TDI 5MT FWD (115 HP)16l-tdi-5mt-fwd-115-hp-26572
1.6L TDI 5MT FWD (90 HP)16l-tdi-5mt-fwd-90-hp-22872
1.8L 5MT FWD (125 HP)18l-5mt-fwd-125-hp-3535
1.8L 5MT FWD (75 HP)18l-5mt-fwd-75-hp-4650
1.8L 5MT FWD (90 HP)18l-5mt-fwd-90-hp-4651
1.8L TSI 6MT FWD (160 HP)18l-tsi-6mt-fwd-160-hp-32491
1.9L SDI 5MT FWD (68 HP)19l-sdi-5mt-fwd-68-hp-3540
1.9L TDI 5MT FWD (90 HP)19l-tdi-5mt-fwd-90-hp-2046
1.9L TDI 6MT FWD (115 HP)19l-tdi-6mt-fwd-115-hp-3544
2.0L 5MT FWD (155 HP)20l-5mt-fwd-155-hp-12474
2.0L FSI 6MT FWD (150 HP)20l-fsi-6mt-fwd-150-hp-2042
2.0L SDI 5MT FWD (75 HP)20l-sdi-5mt-fwd-75-hp-2045
2.0L TDI 4Motion 6MT AWD (150 HP)20l-tdi-4motion-6mt-awd-150-hp-17109
2.0L TDI 4MOTION 6MT AWD (150 HP)20l-tdi-4motion-6mt-awd-150-hp-26576
2.0L TDI 5MT FWD (110 HP)20l-tdi-5mt-fwd-110-hp-13464
2.0L TDI 6MT FWD (140 HP)20l-tdi-6mt-fwd-140-hp-13463
2.0L TDI 6MT FWD (150 HP)20l-tdi-6mt-fwd-150-hp-20799
2.0L TDI 6MT FWD (150 HP)20l-tdi-6mt-fwd-150-hp-26574
2.0L TDI BlueMotion 6AT FWD (150 HP)20l-tdi-bluemotion-6at-fwd-150-hp-16471
2.3L V5 5MT FWD (150 HP)23l-v5-5mt-fwd-150-hp-3538
2.8L V6 6MT AWD (204 HP)28l-v6-6mt-awd-204-hp-3539
2.8L V6 VR6 5MT FWD (174 HP)28l-v6-vr6-5mt-fwd-174-hp-4654
2.9L VR6 Syncro 5MT AWD (190 HP)29l-vr6-syncro-5mt-awd-190-hp-4655
Structured FAQ

Generation FAQ

These answers are templated from the live MV row and linked auction records for the route.