1997-2006
61 variants
8 sources
1997-2006 Volkswagen Golf Volkswagen Golf IV
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
35 sold at auction, median $8,500. 52 total results tracked from 8 auction houses.
Reference Image
Pulled from the latest linked sale that includes a thumbnail on the serving surface.
Total Results
52
All linked auction results for this generation.
Sold Count
35
Sold lots with recorded hammer prices.
Unsold Count
14
Reserve-not-met results tracked at auction.
Median Price
$8,500
All-time sold median for this generation.
P25
$5,300
25th percentile sold price.
P75
$11,483
75th percentile sold price.
Low Sale
$1,400
Lowest sold price captured so far.
High Sale
$25,500
Highest sold price captured so far.
Price Chart Placeholder
Chart wiring is deferred. The price summary stays live.
This block is already keyed for a future chart component. Until that lands, the page ships with the same MV-backed price summary and readiness logic.
| Metric | Value |
|---|---|
| Median | $8,500 |
| 25th percentile | $5,300 |
| 75th percentile | $11,483 |
| Low sale | $1,400 |
| High sale | $25,500 |
Recent Sales
Last 20 auction results
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 1.0 TSI (110 Hp) | 10-tsi-110-hp-40804 |
| 1.0 TSI (115 Hp) BlueMotion DSG | 10-tsi-115-hp-bluemotion-dsg-23279 |
| 1.2 TSI (105 Hp) | 12-tsi-105-hp-18423 |
| 1.2 TSI (110 Hp) DSG | 12-tsi-110-hp-dsg-23287 |
| 1.2 TSI (85 Hp) | 12-tsi-85-hp-18422 |
| 1.4 16V (75 Hp) | 14-16v-75-hp-8649 |
| 1.4 (60 Hp) | 14-60-hp-8715 |
| 1.4 (80 Hp) | 14-80-hp-16801 |
| 1.4 TGI (110 Hp) BlueMotion DSG | 14-tgi-110-hp-bluemotion-dsg-23289 |
| 1.4 TSI (122 Hp) DSG | 14-tsi-122-hp-dsg-18426 |
| 1.4 TSI (140 Hp) | 14-tsi-140-hp-18427 |
| 1.4 TSI (150 Hp) DSG | 14-tsi-150-hp-dsg-23288 |
| 1.4 TSI (160 Hp) | 14-tsi-160-hp-16802 |
| 1.5 TGI (130 Hp) DSG | 15-tgi-130-hp-dsg-41967 |
| 1.5 TSI (150 Hp) | 15-tsi-150-hp-38152 |
| 1.6 (102 Hp) Automatic | 16-102-hp-automatic-8652 |
| 1.6 (75 Hp) | 16-75-hp-8717 |
| 1.6 FSI (115 Hp) | 16-fsi-115-hp-8654 |
| 1.6 i 16V FSI (110 Hp) | 16-i-16v-fsi-110-hp-8662 |
| 1.6 TDI (105 Hp) 4MOTION | 16-tdi-105-hp-4motion-18431 |
| 1.6 TDI (110 Hp) DSG | 16-tdi-110-hp-dsg-23302 |
| 1.6 TDI (90 Hp) | 16-tdi-90-hp-18429 |
| 1.8 (125 Hp) 4motion | 18-125-hp-4motion-8664 |
| 1.8 (125 Hp) Automatic | 18-125-hp-automatic-29053 |
| 1.8 (75 Hp) Automatic | 18-75-hp-automatic-31706 |
| 1.8 (90 Hp) | 18-90-hp-8719 |
| 1.8 Syncro (90 Hp) | 18-syncro-90-hp-8720 |
| 1.8 T 20V (180 Hp) | 18-t-20v-180-hp-8666 |
| 1.8 TSI (170 Hp) 4MOTION DSG | 18-tsi-170-hp-4motion-dsg-51972 |
| 1.8 TSI (170 Hp) Tiptronic | 18-tsi-170-hp-tiptronic-51971 |
| 1.9 SDI (68 Hp) | 19-sdi-68-hp-8667 |
| 1.9 TD GTD (75 Hp) | 19-td-gtd-75-hp-8723 |
| 1.9 TDI (101 Hp) 4motion | 19-tdi-101-hp-4motion-8674 |
| 1.9 TDI (105 Hp) DSG | 19-tdi-105-hp-dsg-8655 |
| 1.9 TDI (115 Hp) 4motion | 19-tdi-115-hp-4motion-8675 |
| 1.9 TDI (130 Hp) Automatic | 19-tdi-130-hp-automatic-29185 |
| 1.9 TDI (90 Hp) | 19-tdi-90-hp-8673 |
| 1.9 TDI (90 Hp) 4motion | 19-tdi-90-hp-4motion-8678 |
| 2.0 (115 Hp) 4motion | 20-115-hp-4motion-8680 |
| 2.0 (115 Hp) Automatic | 20-115-hp-automatic-31054 |
| 2.0 GTI 16V (150 Hp) | 20-gti-16v-150-hp-8728 |
| 2.0 TDI (115 Hp) | 20-tdi-115-hp-38154 |
| 2.0 TDI (140 Hp) | 20-tdi-140-hp-8658 |
| 2.0 TDI (150 Hp) 4MOTION | 20-tdi-150-hp-4motion-18434 |
| 2.0 TDI (150 Hp) DSG | 20-tdi-150-hp-dsg-38155 |
| 2.3 V5 20V (150 Hp) | 23-v5-20v-150-hp-8681 |
| 2.3 VR5 (170 Hp) 4motion | 23-vr5-170-hp-4motion-8684 |
| 2.3 VR5 (170 Hp) Automatic | 23-vr5-170-hp-automatic-28694 |
| 2.8 V6 (204 Hp) 4motion | 28-v6-204-hp-4motion-8685 |
| 2.8 VR6 (174 Hp) | 28-vr6-174-hp-8730 |
| 2.9 VR6 (190 Hp) | 29-vr6-190-hp-8748 |
| 2.9 VR6 Syncro (190 Hp) | 29-vr6-syncro-190-hp-8731 |
| 3.2 i VR6 24V RSI (240 Hp) | 32-i-vr6-24v-rsi-240-hp-8686 |
| Citystromer 17.3 kWh (27 Hp) | citystromer-173-kwh-27-hp-8732 |
| GTD 2.0 TDI (184 Hp) DSG | gtd-20-tdi-184-hp-dsg-23303 |
| GTD 2.0 TDI (200 Hp) DSG | gtd-20-tdi-200-hp-dsg-41548 |
| GTE 1.4 TSI (245 Hp) eHybrid DSG | gte-14-tsi-245-hp-ehybrid-dsg-41337 |
| GTI 2.0 TSI (245 Hp) DSG | gti-20-tsi-245-hp-dsg-41336 |
| GTI Clubsport 2.0 TSI (300 Hp) DSG | gti-clubsport-20-tsi-300-hp-dsg-41966 |
| R 2.0 TSI (315 Hp) 4MOTION | r-20-tsi-315-hp-4motion-48237 |
| R 20 Years 2.0 TSI (333 Hp) 4MOTION DSG | r-20-years-20-tsi-333-hp-4motion-dsg-45925 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.