2014-present
39 variants
0 sources
2014-present Volkswagen Passat Variant 2014 Volkswagen Passat Variant
Data-only generation page sourced from the serving MVs and recent listing rows. Encyclopedia prose and richer ISR sections will layer in later.
Generation Snapshot
We’re building data for this car. 0 total results are tracked so far, with 0 sold listings across 0 auction houses.
Placeholder
2014 Volkswagen Passat Variant
No source image is linked to this generation yet, so the page stays on the structured data surface only.
Readiness Gate
We’re building data for this car.
Price-stat modules stay hidden until this route has at least 10 tracked results. The route still shows linked auction rows and taxonomy context.
Total Results
0
All linked auction results for this generation.
Sold Count
0
Sold lots with recorded hammer prices.
Unsold Count
0
Reserve-not-met results tracked at auction.
Auction Houses
0
Distinct sources contributing to this route.
Recent Sales
Last 20 auction results
No linked listings are available for this generation yet.
Variant Surface
Tracked variants
| Variant | Slug |
|---|---|
| 1.4L TSI 6AT AWD (156 HP) | 14l-tsi-6at-awd-156-hp-29553 |
| 1.4L TSI ACT 4MOTION 6MT AWD (150 HP) | 14l-tsi-act-4motion-6mt-awd-150-hp-21440 |
| 1.4L TSI BlueMotion 6MT FWD (125 HP) | 14l-tsi-bluemotion-6mt-fwd-125-hp-21125 |
| 1.4L TSI BlueMotion 7AT FWD (150 HP) | 14l-tsi-bluemotion-7at-fwd-150-hp-21439 |
| 1.5L eTSI MHEV 48V (150 HP) | 15l-etsi-mhev-48v-150-hp-33582 |
| 1.5L TSI 6MT FWD (150 HP) | 15l-tsi-6mt-fwd-150-hp-30252 |
| 1.5L TSI 7AT AWD (150 HP) | 15l-tsi-7at-awd-150-hp-30253 |
| 1.6L 5MT FWD (102 HP) | 16l-5mt-fwd-102-hp-4885 |
| 1.6L TDI 6MT FWD (105 HP) | 16l-tdi-6mt-fwd-105-hp-15165 |
| 1.6L TDI 7AT AWD (120 HP) | 16l-tdi-7at-awd-120-hp-30256 |
| 1.6L TDI BlueMotion 6MT FWD (120 HP) | 16l-tdi-bluemotion-6mt-fwd-120-hp-21123 |
| 1.8L TSI 6MT FWD (160 HP) | 18l-tsi-6mt-fwd-160-hp-15162 |
| 1.8L TSI BlueMotion 7AT FWD (180 HP) | 18l-tsi-bluemotion-7at-fwd-180-hp-21441 |
| 1.8L Turbo 5AT FWD (150 HP) | 18l-turbo-5at-fwd-150-hp-21347 |
| 19.7 KWh PHEV (204 HP) | 197-kwh-phev-204-hp-33580 |
| 19.7 KWh PHEV (272 HP) | 197-kwh-phev-272-hp-33581 |
| 1.9L TDI 5AT FWD (130 HP) | 19l-tdi-5at-fwd-130-hp-21346 |
| 1.9L TDI 5MT FWD (100 HP) | 19l-tdi-5mt-fwd-100-hp-4890 |
| 2.0L 5MT FWD (115 HP) | 20l-5mt-fwd-115-hp-4886 |
| 2.0L TDI 4MOTION 7AT AWD (240 HP) | 20l-tdi-4motion-7at-awd-240-hp-30254 |
| 2.0L TDI 4MOTION AWD (193 HP) | 20l-tdi-4motion-awd-193-hp-33587 |
| 2.0L TDI 6MT (170 HP) BlueMotion | 20l-tdi-6mt-170-hp-bluemotion-15167 |
| 2.0L TDI 7AT AWD | 20l-tdi-7at-awd-29551 |
| 2.0L TDI 7AT AWD (190 HP) | 20l-tdi-7at-awd-190-hp-30255 |
| 2.0L TDI BlueMotion 6AT FWD (150 HP) | 20l-tdi-bluemotion-6at-fwd-150-hp-20709 |
| 2.0L TDI FWD (122 HP) | 20l-tdi-fwd-122-hp-33585 |
| 2.0L TDI FWD (150 HP) | 20l-tdi-fwd-150-hp-33586 |
| 2.0L TDI SCR BlueMotion 6AT FWD (190 HP) | 20l-tdi-scr-bluemotion-6at-fwd-190-hp-21445 |
| 2.0L TSI 4MOTION AWD (265 HP) | 20l-tsi-4motion-awd-265-hp-33584 |
| 2.0L TSI 6MT FWD (210 HP) | 20l-tsi-6mt-fwd-210-hp-15163 |
| 2.0L TSI 7AT AWD (272 HP) | 20l-tsi-7at-awd-272-hp-29552 |
| 2.0L TSI BlueMotion 6AT FWD (220 HP) | 20l-tsi-bluemotion-6at-fwd-220-hp-21442 |
| 2.0L TSI FWD (204 HP) | 20l-tsi-fwd-204-hp-33583 |
| 2.3L V5 5AT FWD (170 HP) | 23l-v5-5at-fwd-170-hp-21348 |
| 2.5L V6 TDI AWD (163 HP) | 25l-v6-tdi-awd-163-hp-4893 |
| 2.5L V6 TDI FWD (180 HP) | 25l-v6-tdi-fwd-180-hp-4894 |
| 2.8L V6 5MT AWD (193 HP) | 28l-v6-5mt-awd-193-hp-4883 |
| 3.6L V6 FSI 6AT AWD (300 HP) | 36l-v6-fsi-6at-awd-300-hp-15164 |
| 4.0L W8 6MT AWD (275 HP) | 40l-w8-6mt-awd-275-hp-4884 |
Structured FAQ
Generation FAQ
These answers are templated from the live MV row and linked auction records for the route.